DTC | ITEM |
P0010 | Intake engine oil control valve circuit |
P0011 | Intake variable valve timing system target error |
P0013 | Exhaust engine oil control valve circuit |
P0014 | Exhaust variable valve timing system target error |
P0016 | Crankshaft/camshaft (intake) position sensor phase problem |
P0017 | Crankshaft/camshaft (exhaust) position sensor phase problem |
P0031 | Linear air-fuel ratio sensor heater control circuit low |
P0032 | Linear air-fuel ratio sensor heater control circuit high |
P0037 | Heated oxygen sensor (rear) heater control circuit low |
P0038 | Heated oxygen sensor (rear) heater control circuit high |
P0045*1 | Turbocharger wastegate actuator control motor circuit high |
P0053 | Linear air-fuel ratio sensor heater resistance |
P0068*1 | Mass airflow sensor plausibility |
P0069 | Abnormal correlation between manifold absolute pressure sensor and barometric pressure sensor |
P006E*1 | Turbocharger wastegate actuator supply voltage circuit low voltage |
P0087*1 | Fuel system pressure too low |
P0088*1 | Fuel system pressure too high |
P0097*1 | Intake air temperature circuit low input (sensor 2) |
P0098*1 | Intake air temperature circuit high input (sensor 2) |
P00CF | Abnormal correlation between boost pressure sensor and barometric pressure sensor |
P0102*1 | Mass airflow circuit low input |
P0103*1 | Mass airflow circuit high input |
P0106*1 | Manifold absolute pressure circuit range/performance problem |
P0107 | Manifold absolute pressure circuit low input |
P0108 | Manifold absolute pressure circuit high input |
P0111 | Intake air temperature circuit range/performance problem (sensor 1) |
P0112*1 | Intake air temperature circuit low input (sensor 1) |
P0113*1 | Intake air temperature circuit high input (sensor 1) |
P0116 | Engine coolant temperature circuit range/performance problem |
P0117*1 | Engine coolant temperature circuit low input |
P0118*1 | Engine coolant temperature circuit high input |
P011B | Engine coolant temperature /Intake air temperature correlation |
P0121*1 | Throttle position sensor (main) plausibility |
P0122*1 | Throttle position sensor (main) circuit low input |
P0123*1 | Throttle position sensor (main) circuit high input |
P0125 | Insufficient coolant temperature for closed loop fuel control |
P0128 | Coolant thermostat (coolant temperature below thermostat regulating temperature) |
P0130 | Linear air-fuel ratio sensor circuit |
P0131 | Linear air-fuel ratio sensor circuit low voltage |
P0132 | Linear air-fuel ratio sensor circuit high voltage |
P0133 | Linear air-fuel ratio sensor circuit slow response |
P0134 | Linear air-fuel ratio sensor circuit no activity detected |
P0137 | Heated oxygen sensor (rear) circuit low voltage |
P0138 | Heated oxygen sensor (rear) circuit high voltage |
P0139 | Heated oxygen sensor (rear) circuit slow response |
P0140 | Heated oxygen sensor (rear) circuit no activity detected |
P014C | Linear air-fuel ratio sensor circuit slow response - rich to lean <From 19 Model year> |
P014D | Linear air-fuel ratio sensor circuit slow response - lean to rich <From 19 Model year> |
P015A | Linear air-fuel ratio sensor circuit delayed response - rich to lean <From 19 Model year> |
P015B | Linear air-fuel ratio sensor circuit delayed response - lean to rich <From 19 Model year> |
P0171 | System too lean |
P0172 | System too rich |
P0181 | Fuel tank temperature sensor circuit range/performance |
P0182 | Fuel tank temperature sensor circuit low input |
P0183 | Fuel tank temperature sensor circuit high input |
P0191*1 | Fuel rail pressure circuit range/performance problem |
P0192*1 | Fuel rail pressure circuit low input |
P0193*1 | Fuel rail pressure circuit high input |
P0221*1 | Throttle position sensor (sub) plausibility |
P0222*1 | Throttle position sensor (sub) circuit low input |
P0223*1 | Throttle position sensor (sub) circuit high input |
P0237*1 | Boost pressure circuit low input |
P0238*1 | Boost pressure circuit high input |
P023D | Abnormal correlation between manifold absolute pressure sensor and boost pressure sensor |
P0261 | Injector circuit low input - cylinder 1 |
P0262 | Injector circuit high input - cylinder 1 |
P0264 | Injector circuit low input - cylinder 2 |
P0265 | Injector circuit high input - cylinder 2 |
P0267 | Injector circuit low input - cylinder 3 |
P0268 | Injector circuit high input - cylinder 3 |
P0270 | Injector circuit low input - cylinder 4 |
P0271 | Injector circuit high input - cylinder 4 |
P0300*2 | Random/multiple cylinder misfire detected |
P0301*2 | Cylinder 1 misfire detected |
P0302*2 | Cylinder 2 misfire detected |
P0303*2 | Cylinder 3 misfire detected |
P0304*2 | Cylinder 4 misfire detected |
P0327 | Knock sensor circuit low |
P0328 | Knock sensor circuit high |
P0335*1 | Crankshaft position sensor circuit |
P0340*1 | Intake camshaft position sensor circuit |
P0365 | Exhaust camshaft position sensor circuit |
P0421 | Warm up catalyst efficiency below threshold |
P0441 | Evaporative emission control system incorrect purge flow |
P0442 | Evaporative emission control system leak detected (small leak) |
P0450 | Evaporative emission control system pressure sensor malfunction |
P0451 | Evaporative emission control system pressure sensor range/performance |
P0452 | Evaporative emission control system pressure sensor low input |
P0453 | Evaporative emission control system pressure sensor high input |
P0455 | Evaporative emission control system leak detected (gross leak) |
P0456 | Evaporative emission control system leak detected (very small leak) |
P0458 | Evaporative emission control system purge control valve circuit low input |
P0459 | Evaporative emission control system purge control valve circuit high input |
P0461 | Fuel level sensor <FWD> or fuel level sensor (main) <AWD> circuit range/performance |
P0462 | Fuel level sensor <FWD> or fuel level sensor (main) <AWD> circuit low input |
P0463 | Fuel level sensor <FWD> or fuel level sensor (main) <AWD> circuit high input |
P0498 | Evaporative emission control system ventilation control valve circuit low input |
P0499 | Evaporative emission control system ventilation control valve circuit high input |
P0506 | Idle control system RPM lower than expected |
P0507 | Idle control system RPM higher than expected |
P050A | Cold start idle air control system performance |
P050B | Ignition timing retard insufficient |
P053F*1 | Cold start fuel rail pressure performance |
P0602*1 | Control module programming error |
P0604*1 | Internal control module random access memory (RAM) error |
P0606*1 | Engine control module main processor malfunction |
P060B*1 | Internal control module A/D processing performance problem |
P060D*1 | Internal control module accelerator pedal position performance problem |
P061A*1 | Internal control module torque performance problem |
P061C*1 | Internal control module engine RPM performance problem |
P0628*1 | Fuel pump (high pressure) control circuit low |
P0629*1 | Fuel pump (high pressure) control circuit high |
P062B*1 | Direct fuel injection control performance |
P062F*1 | Internal control module EEPROM error |
P0630*1 | Vehicle Identification Number (VIN) malfunction |
P0638*1 | Throttle actuator control motor circuit range/performance problem |
P0642*1 | Throttle position sensor power supply |
P0657*1 | Throttle actuator control motor relay circuit malfunction |
P1238*1 | Mass airflow sensor plausibility (torque monitor) |
P129A | Fuel trim (MFI) |
P129B | Fuel trim (DFI) |
P1310 | Low speed pre-ignition detected |
P1590*1 | TCM to ECM communication error in torque reduction request |
P1603*1 | Battery backup line malfunction |
P2066 | Fuel level sensor (sub) circuit range/performance <AWD> |
P2096 | Post catalyst fuel trim system too lean |
P2097 | Post catalyst fuel trim system too rich |
P2100*1 | Throttle actuator control motor circuit (open) |
P2101*1 | Throttle actuator control motor magneto malfunction |
P2122*1 | Accelerator pedal position sensor (main) circuit low input |
P2123*1 | Accelerator pedal position sensor (main) circuit high input |
P2127*1 | Accelerator pedal position sensor (sub) circuit low input |
P2128*1 | Accelerator pedal position sensor (sub) circuit high input |
P2135*1 | Throttle position sensor (main and sub) range/performance problem |
P2138*1 | Accelerator pedal position sensor (main and sub) range/performance problem |
P2199 | Abnormal correlation between intake air temperature sensor 1 and sensor 2 |
P219A | Air-fuel ratio imbalance |
P21DB*1 | Injector circuit low input - cylinder 1 (direct fuel injection) |
P21DC*1 | Injector circuit high input - cylinder 1 (direct fuel injection) |
P21DE*1 | Injector circuit low input - cylinder 2 (direct fuel injection) |
P21DF*1 | Injector circuit high input - cylinder 2 (direct fuel injection) |
P21E0*1 | Injector circuit low input - cylinder 3 (direct fuel injection) |
P21E1*1 | Injector circuit high input - cylinder 3 (direct fuel injection) |
P21E2*1 | Injector circuit low input - cylinder 4 (direct fuel injection) |
P21E3*1 | Injector circuit high input - cylinder 4 (direct fuel injection) |
P2228*1 | Barometric pressure circuit low input |
P2229*1 | Barometric pressure circuit high input |
P2237 | Linear air-fuel ratio sensor positive current control circuit/open |
P2243 | Linear air-fuel ratio sensor reference voltage circuit/open |
P2251 | Linear air-fuel ratio sensor negative current control circuit/open |
P2252 | Heated oxygen sensor offset circuit low voltage |
P2253 | Heated oxygen sensor offset circuit high voltage |
P226C*1 | Turbocharger wastegate actuator control slow response |
P2564*1 | Turbocharger wastegate position sensor circuit low input |
P2565*1 | Turbocharger wastegate position sensor circuit high input |
U0101*1 | TCM time-out |
U0141*1 | ETACS-ECU time-out |
U0155*1 | Combination meter time-out |
note | If the Malfunction Indicator Lamp (SERVICE ENGINE SOON or Check Engine Lamp) illuminates because of a malfunction of the engine control module (ECM), communication between the scan tool (M.U.T.-IIISE) and the ECM is impossible. In this case, the diagnostic trouble code cannot be read. |
note | After the ECM has detected a malfunction, the Malfunction Indicator Lamp (SERVICE ENGINE SOON or Check Engine Lamp) illuminates when the engine is next turned on and the same malfunction is re-detected. However, for items marked with a "*1" in the DTC NO. column, the Malfunction Indicator Lamp (SERVICE ENGINE SOON or Check Engine Lamp) illuminates only on the first detection of the malfunction. |
note | The codes marked with a "*2" in the diagnostic trouble code number column have the following two conditions for illuminating the Malfunction Indicator Lamp (SERVICE ENGINE SOON or Check Engine Lamp). |
note | Even if the malfunction is not detected when the ECM monitors the malfunction three consecutive times* after the Malfunction Indicator Lamp (SERVICE ENGINE SOON or Check Engine Lamp) illuminates, turn off the Malfunction Indicator Lamp (SERVICE ENGINE SOON or Check Engine Lamp) when the engine starts next time.
|
caution | To prevent damage to scan tool (M.U.T.-IIISE), always turn the ignition switch to the "LOCK" (OFF) position before connecting or disconnecting scan tool (M.U.T.-IIISE). |
note | When the special tool MB992745 is connected to the data link connector, the special tool MB992744 indicator light will be illuminated in a green color. |
note | Disconnecting scan tool (M.U.T.-IIISE) is the reverse of the connecting sequence, making sure that the ignition switch is at the "LOCK" (OFF) position. |
note | If the Battery voltage is low, diagnostic trouble codes will not be set. Check the battery if scan tool (M.U.T.-IIISE) does not display. |
note | If the diagnostic trouble code (DTC) of the transaxle control module (TCM) had been erased, the DTC of the engine control module (ECM) had also been erased at the same time. <From 19 Model year> |
ON-BOARD DIAGNOSTIC MONITOR ID | STANDARDIZED / MANUFACTURER DEFINED TEST ID | MONITORING ITEM | SIMPLE TECHNICAL DESCRIPTION | CONVERSION COEFFICIENT IN USING GENERAL SCAN TOOL |
01 | 81 | WR-HO2S Monitor Bank 1 - Sensor 1 Rich/Lean Switching frequency | ECM monitors the deteriorated condition of the linear air-fuel ratio sensor by checking the rich/lean switching frequency of the linear air-fuel ratio sensor. | × 1 count |
94 | WR-HO2S Monitor Bank 1 - Sensor 1 Lean to Rich Slow Response <From 19 Model year> | ECM checks the rich/lean ratio of the linear air-fuel ratio sensor in order to monitor the response of the linear air-fuel ratio sensor. | × 0.00390625 Ratio | |
95 | WR-HO2S Monitor Bank 1 - Sensor 1 Rich to Lean Slow Response <From 19 Model year> | ECM checks the lean/rich ratio of the linear air-fuel ratio sensor in order to monitor the response of the linear air-fuel ratio sensor. | × 0.00390625 Ratio | |
96 | WR-HO2S Monitor Bank 1 - Sensor 1 Lean to Rich Delay <From 19 Model year> | ECM checks the lean to rich delay time of the linear air-fuel ratio sensor in order to monitor the response of the linear air-fuel ratio sensor. | × 1 msec | |
97 | WR-HO2S Monitor Bank 1 - Sensor 1 Rich to Lean Delay <From 19 Model year> | ECM checks the rich to lean delay time of the linear air-fuel ratio sensor in order to monitor the response of the linear air-fuel ratio sensor. | × 1 msec | |
02 | 08 | Oxygen Sensor Monitor Bank 1 - Sensor 2 Maximum Sensor Voltage for Test Cycle | ECM checks the output voltage of the heated oxygen sensor (rear) in order to monitor whether the heated oxygen sensor (rear) outputs the rich signal. | × 0.122 mV |
82 | Oxygen Sensor Monitor Bank 1 - Sensor 2 Output Voltage change | ECM checks the output voltage of the heated oxygen sensor (rear) in order to monitor whether the heated oxygen sensor (rear) output is stuck. | × 0.122 mV | |
05 | Oxygen Sensor Monitor Bank 1 - Sensor 2 Rich To Lean Sensor Switch Time | ECM checks the rich to lean switching time of the heated oxygen sensor (rear) in order to monitor the response of the heated oxygen sensor (rear). | × 1 msec | |
88 | Oxygen Sensor Monitor Bank 1 - Sensor 2 Output Voltage drop slope | ECM checks the output voltage drop slope of the heated oxygen sensor (rear) in order to monitor the response of the heated oxygen sensor. | × 1 msec | |
98 | Oxygen Sensor Monitor Bank 1 - Sensor 2 Rich To Lean Sensor Switch Air Quantity | ECM checks the rich to lean switching air quantity of the heated oxygen sensor (rear) in order to monitor the response of the heated oxygen sensor (rear). | × 0.01 g | |
21 | 83 | Catalyst Monitor Bank 1 Frequency ratio between Front- and Rear-Oxygen Sensors | ECM monitors the deterioration of catalyst by the output frequency ratio between linear air-fuel ratio sensor and heated oxygen sensor (rear). | × 0.0039 |
35 | 89 | VVT Monitor Bank 1 (L4-IN) Cam Phase Angle Deviation (between target and actual position) | ECM monitors the deviation between the intake camshaft target phase angle and the intake camshaft actual phase angle. | × 0.01° |
36 | 89 | VVT Monitor Bank 2 (L4-EX) Cam Phase Angle Deviation (between target and actual position) | ECM monitors the deviation between the exhaust camshaft target phase angle and the exhaust camshaft actual phase angle. | × 0.01° |
39 | 85 | EVAP Monitor (Cap off) Pressure drop during de-pressurizing | ECM monitors the leak of fuel evaporation gas by checking whether the pressure can be reduced (the amount of pressure reduction) using the fuel tank differential pressure sensor after sealing the fuel tank and the fuel line. | × 0.0117 kPa |
3B | 85 | EVAP Monitor (0.040") Pressure rise during airtight condition | After ECM vacuumizes the fuel tank and the fuel line and then the specified time is passed, ECM monitors the leak of fuel evaporation gas through the fuel tank differential pressure sensor to check the reduction of vacuum in the fuel tank. | × 0.0117 kPa |
3C | 85 | EVAP Monitor (0.020") Pressure rise during airtight condition | After ECM vacuumizes the fuel tank and the fuel line and then the specified time is passed, ECM monitors the leak of fuel evaporation gas through the fuel tank differential pressure sensor to check the reduction of vacuum in the fuel tank. | × 0.0117 kPa |
41 | 86 | WR-HO2S Heater Monitor Bank1 - Sensor1 Heater Monitoring Current | ECM checks the amperage of the linear air-fuel ratio sensor heater. | × 0.001 A |
A2 | 0B | Mis-Fire Cylinder 1 Data EWMA Misfire Counts For Previous Driving Cycles | ECM monitors angular acceleration of crankshaft and detect misfire. EWMA (Exponential Weighted Moving Average) misfire counts for previous driving cycles. | × 1 count |
0C | Mis-Fire Cylinder 1 Data Misfire Counts For Last/Current Driving Cycles | ECM monitors angular acceleration of crankshaft and detect misfire. Misfire counts for last/current driving cycles. | × 1 count | |
A3 | 0B | Mis-Fire Cylinder 2 Data EWMA Misfire Counts For Previous Driving Cycles | ECM monitors angular acceleration of crankshaft and detect misfire. EWMA (Exponential Weighted Moving Average) misfire counts for previous driving cycles. | × 1 count |
0C | Mis-Fire Cylinder 2 Data Misfire Counts For Last/Current Driving Cycles | ECM monitors angular acceleration of crankshaft and detect misfire. Misfire counts for last/current driving cycles. | × 1 count | |
A4 | 0B | Mis-Fire Cylinder 3 Data EWMA Misfire Counts For Previous Driving Cycles | ECM monitors angular acceleration of crankshaft and detect misfire. EWMA (Exponential Weighted Moving Average) misfire counts for previous driving cycles. | × 1 count |
0C | Mis-Fire Cylinder 3 Data Misfire Counts For Last/Current Driving Cycles | ECM monitors angular acceleration of crankshaft and detect misfire. Misfire counts for last/current driving cycles. | × 1 count | |
A5 | 0B | Mis-Fire Cylinder 4 Data EWMA Misfire Counts For Previous Driving Cycles | ECM monitors angular acceleration of crankshaft and detect misfire. EWMA (Exponential Weighted Moving Average) misfire counts for previous driving cycles. | × 1 count |
0C | Mis-Fire Cylinder 4 Data Misfire Counts For Last/Current Driving Cycles | ECM monitors angular acceleration of crankshaft and detect misfire. Misfire counts for last/current driving cycles. | × 1 count |
note | *1: Minimum value: The test fails if test value is less than this value. |
note | *2: Maximum value: The test fails if test value is greater than this value. |
note | When not finishing the monitor of the driving cycle for the request of On-Board Monitoring Test Request, the ECM outputs the stored latest monitor test result. |
note | When the monitored test results are erased by the battery disconnection and so on, the ECM outputs the values in hexadecimal of "0000" or "FFFF", otherwise it outputs abnormal values and so on. In case of this, the ECU outputs are handled as invalid-values. When the first monitor (Readiness Status) is completed after this, the ECM outputs the valid-values. |
note | "Test Limit Type & Component ID byte" output from the ECM is given in hexadecimal of "00" or "80". "00" means the maximum value and "80" means the minimum value. |
note | If the sensor connector is disconnected with the ignition switch turned on, the diagnostic trouble code is memorized. In this case, send the diagnostic trouble code erase signal to the ECM in order to erase the diagnostic memory. The diagnostic items are all indicated sequentially from the smallest code number. The ECM records the engine operating condition when the diagnostic trouble code is set. This data is called "Freeze-frame" data. This data can be read by using the scan tool, and can then be used in simulation tests for troubleshooting. Data items are as follows: |
note | If the ECM detects multiple malfunctions, the ECM stores the "Freeze-frame" data for only the first item that was detected. However, if the ECM detects a misfire or a fuel system malfunction, the ECM stores the data by giving priority to the misfire or fuel system malfunction, regardless of the order in which the malfunction was detected. |
note | As for Diagnostic trouble code P1603, "Freeze-frame" data is not memorized. |
ITEM NO. | M.U.T.-IIISE SCAN TOOL DISPLAY | DATA ITEM | UNIT or STATE |
1 | Odometer | Odometer | km or mile |
2 | Ignition cycle (Warm up cycle) | Ignition cycle (Warm up cycle) | - |
4 | Accumulated minute | Accumulated minute* | min |
note | *: Accumulated time of current malfunction from time point when malfunction is detected. |
ITEM NO. | M.U.T.-IIISE SCAN TOOL DISPLAY | DATA ITEM | UNIT or STATE |
AA | Airflow sensor | Mass airflow sensor | g/s |
AB | TP sensor (Main) | Throttle position sensor (main) | % |
BB | Barometric pressure sensor | Barometric pressure sensor | kPa or in.Hg |
BC | Relative TP sensor | Relative throttle position sensor | % |
BD | TP sensor (Sub) | Throttle position sensor (sub) | % |
BE | APP sensor (Main) | Accelerator pedal position sensor (main) | % |
BF | APP sensor (Sub) | Accelerator pedal position sensor (sub) | % |
C2 | Calculated load value | Calculated load value | % |
C3 | ECT sensor | Engine coolant temperature sensor | °C or °F |
C4 | Short term fuel trim (Bank1) | Short term fuel trim | % |
C6 | Long term fuel trim (Bank1) | Long term fuel trim | % |
CC | MAP sensor | Manifold absolute pressure sensor | kPa or in.Hg |
CD | Crankshaft position sensor | Crankshaft position sensor | r/min |
CE | Vehicle speed | Vehicle speed | km/h or mph |
CF | Spark advance | Spark advance | °CA |
D0 | Intake air temperature sensor 1 | Intake air temperature sensor 1 | °C or °F |
D1 | Time since engine running | Time since engine running | sec |
D6 | Evaporative emission purge solenoid duty | Evaporative emission purge solenoid duty | % |
D7 | Fuel level gauge | Fuel level gauge | % |
D8 | Power supply voltage | Power supply voltage | V |
D9 | Absolute load value | Absolute load value | % |
DA | Target equivalence ratio | Target equivalence ratio | - |
DB | Intake air temperature sensor 1 | Intake air temperature sensor 1 (ambient air temperature) | °C or °F |
DC | Throttle actuator | Throttle actuator control motor | % |
DD | Relative APP sensor | Relative accelerator pedal position sensor | % |
DE | Intake air temperature sensor 2 | Intake air temperature sensor 2 | °C or °F |
122 | Type of fuel | Type of fuel | Gasoline, Methanol, Ethanol, Diesel, LPG, CNG, Propane, Battery, Bi-fuel Gasoline, Bi-fuel Methanol, Bi-fuel Ethanol, Bi-fuel LPG, Bi-fuel CNG, Bi-fuel Propane, Bi-fuel Battery, Bi-fuel MIX, Hybrid Gasoline, Hybrid Ethanol, Hybrid Diesel, Hybrid Battery, Hybrid MIX or Hybrid Reg. Mode |
124 | Fuel rail pressure sensor (Absolute) | Fuel rail pressure sensor | kPa or in.Hg |
125 | Boost pressure sensor 1 | Boost pressure sensor | kPa or in.Hg |
126 | Boost pressure sensor 2 | Manifold absolute pressure sensor | kPa or in.Hg |
127 | Waste gate position sensor | Turbocharger wastegate position sensor | % |
242 | Fuel tank differential PRS. SNSR | Fuel tank differential pressure sensor | Pa |
300 | Fuel system status A:OL | Fuel control system status: Open loop | Yes or No |
301 | Fuel system status A:CL | Fuel control system status: Closed loop | Yes or No |
302 | Fuel system status A:OL-Drive | Fuel control system status: Open loop-drive condition | Yes or No |
303 | Fuel system status A:OL-Fault | Fuel control system status: Open loop-DTC set | Yes or No |
304 | Fuel system status A:CL-Fault | Fuel control system status: Closed loop-heated oxygen sensor (rear) failed | Yes or No |
305* | Fuel system status A:OL B2 | Fuel control system status: Open loop (bank2) | No |
306* | Fuel system status A:OL-Drive B2 | Fuel control system status: Open loop-drive condition (bank2) | No |
307* | Fuel system status A:OL-Fault B2 | Fuel control system status: Open loop-DTC set (bank2) | No |
308* | Fuel system status B:OL | Fuel control system status B: Open loop | No |
309* | Fuel system status B:CL | Fuel control system status B: Closed loop | No |
310* | Fuel system status B:OL-Drive | Fuel control system status B: Open loop-drive condition | No |
311* | Fuel system status B:OL-Fault | Fuel control system status B: Open loop-DTC set | No |
312* | Fuel system status B:CL-Fault | Fuel control system status B: Closed loop-heated oxygen sensor (rear) failed | No |
313* | Fuel system status B:OL B2 | Fuel control system status B: Open loop (bank2) | No |
314* | Fuel system status B:OL-Drive B2 | Fuel control system status B: Open loop-drive condition (bank2) | No |
315* | Fuel system status B:OL-Fault B2 | Fuel control system status B: Open loop-DTC set (bank2) | No |
note | *: Data items are displayed on M.U.T.-IIISE display, but this engine is not applicable and its data is displayed as "No". |
COMMON EXAMPLE of GENERAL SCAN TOOL DISPLAY | PARAMETER IDENTIFICATION (PID) | DESCRIPTION | UNIT or STATE |
DTCFRZF | 02 | DTC that caused required freeze frame data storage | Pxxxx, Uxxxx |
FUELSYS A | 03 | See M.U.T.-IIISE Item No. 300 to No. 304 | |
LOAD_PCT | 04 | See M.U.T.-IIISE Item No. C2 | |
ECT | 05 | See M.U.T.-IIISE Item No. C3 | |
SHRTFT 1 | 06 | See M.U.T.-IIISE Item No. C4 | |
LONGFT 1 | 07 | See M.U.T.-IIISE Item No. C6 | |
MAP | 0B | See M.U.T.-IIISE Item No. CC | |
RPM | 0C | See M.U.T.-IIISE Item No. CD | |
VSS | 0D | See M.U.T.-IIISE Item No. CE | |
SPARKADV | 0E | See M.U.T.-IIISE Item No. CF | |
IAT | 0F | See M.U.T.-IIISE Item No. D0 | |
MAF | 10 | See M.U.T.-IIISE Item No. AA | |
TP | 11 | See M.U.T.-IIISE Item No. AB | |
RUNTM | 1F | See M.U.T.-IIISE Item No. D1 | |
EVAP_PCT | 2E | See M.U.T.-IIISE Item No. D6 | |
FLI | 2F | See M.U.T.-IIISE Item No. D7 | |
EVAP_VP | 32 | See M.U.T.-IIISE Item No. 242 | |
BARO | 33 | See M.U.T.-IIISE Item No. BB | |
VPWR | 42 | See M.U.T.-IIISE Item No. D8 | |
LOAD_ABS | 43 | See M.U.T.-IIISE Item No. D9 | |
EQ_RAT | 44 | See M.U.T.-IIISE Item No. DA | |
TP_R | 45 | See M.U.T.-IIISE Item No. BC | |
AAT | 46 | See M.U.T.-IIISE Item No. DB | |
TP_B | 47 | See M.U.T.-IIISE Item No. BD | |
APP_D | 49 | See M.U.T.-IIISE Item No. BE | |
APP_E | 4A | See M.U.T.-IIISE Item No. BF | |
TAC_PCT | 4C | See M.U.T.-IIISE Item No. DC | |
FUEL_TYP | 51 | See M.U.T.-IIISE Item No. 122 | |
APP_R | 5A | See M.U.T.-IIISE Item No. DD | |
IAT2 | 68 | See M.U.T.-IIISE Item No. DE |
caution |
|
note |
|
Inspection conditions | Engine coolant temperature at engine start: Less than 10°C (50°F) | ||
Test procedure |
|
Inspection conditions |
| ||
Test procedure |
|
Inspection conditions | Engine coolant temperature at engine start: More than 20°C (68°F), less than 80°C (176°F) |
Test procedure |
|
Inspection conditions | Fuel amount: Less than 80 % |
Test procedure |
|
Drive cycle pattern | |
Inspection conditions | Engine coolant temperature at engine start: The difference from the fuel temperature at engine start is within ±5°C (±9°F). |
Test procedure |
|
Drive cycle pattern | |||
Inspection conditions |
| ||
Test procedure |
|
Drive cycle pattern | |
Inspection conditions |
|
Test procedure |
|
Drive cycle pattern | |||
Inspection conditions | Engine coolant temperature: More than 76°C (169°F) | ||
Test procedure |
|
Drive cycle pattern | |
Inspection conditions |
|
Test procedure |
|
Drive cycle pattern | |
Inspection conditions | Engine coolant temperature at engine start: More than 20°C (68°F), less than 80°C (176°F) |
Test procedure |
|
Drive cycle pattern | |
Inspection conditions | Fuel amount: Less than 80 % |
Test procedure |
|
Drive cycle pattern | |
Inspection conditions |
|
Test procedure |
|
Drive cycle pattern | |||
Inspection conditions |
| ||
Test procedure |
|
Drive cycle pattern | |
Inspection conditions | Engine coolant temperature at engine start: Less than 0°C (32°F) |
Test procedure |
|
Drive cycle pattern | |
Inspection conditions | Fuel amount: Less than 85 % |
Test procedure |
|
Drive cycle pattern | |||
Inspection conditions | Engine coolant temperature: More than 76°C (169°F) | ||
Test procedure |
|
Drive cycle pattern | |
Inspection conditions | Engine coolant temperature: More than 76°C (169°F) |
Test procedure |
|
note | After a repair is made for a DTC, the technician should drive the OBD-II Drive Cycle checking that the scan tool (M.U.T.-IIISE) displays all the Readiness Codes as "Complete". |