Observation condition | |
Function | Special pattern |
Selector switch of oscilloscope probe | × 1 |
AC-GND-DC | DC |
TIME/DIV. | 50 ms |
VOLTS/DIV. | 5 volts |
Engine condition | Idle |
Observation condition | |
Function | Special pattern |
Selector switch of oscilloscope probe | × 1 |
AC-GND-DC | DC |
TIME/DIV. | 50 ms |
VOLTS/DIV. | 5 V |
Engine condition | Idle |
Observation conditions | |
Function | Special pattern |
Selector switch of oscilloscope probe | × 10 |
AC-GND-DC | DC |
TIME/DIV. | 0.5 ms |
VOLTS/DIV. | 1 V |
Engine condition | Idle |
CONTRAST WITH STANDARD WAVE PATTERN | PROBABLE CAUSE |
Injector coil induced voltage is low or doesn't appear at all | Short in the injector solenoid |
Observation condition | |
Function | Special pattern |
Selector switch of oscilloscope probe | × 1 |
AC-GND-DC | DC |
TIME/DIV. | 50 ms |
VOLTS/DIV. | 5 V |
Engine condition | Idle |
CONDITION OF WAVE PATTERN BUILD-UP SECTION AND MAXIMUM VOLTAGE | PROBABLE CAUSE |
Voltage value is too low | Open-circuit in ignition primary circuit |