Items | Recommended lubricants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Engine oil displaying EOLCS certification mark or conforming to the API classification SH ECII or SH/CD ECII (For further details, refer to "LUBRICANTS SELECTION" section) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual transaxle | 2.0L Engine (Non-turbo) | TEXACO MTX FLUID FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0L Engine (Turbo) and 2.4L Engine |
API classification GL-4, SAE 75W - 90 or 75W - 85W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic trans- axle |
2.0L Engine (Non-turbo) | DIAMOND ATF SP II or equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0L Engine (Turbo) and 2.4L Engine |
DIAMOND ATF SP II, DIAMOND ATF SP II M or equivalent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer <AWD> | API classification GL-4, SAE 75W - 90 or 75W - 85W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Differential (rear axle) | API classification GL-5 or higher Above - 23°C ( - 10°F): SAE 90, 85W - 90, 80W - 90 From - 34°C ( - 30°F) to - 23°C ( - 10°F): SAE 80W, 80W - 90 Below - 34°C ( - 30°F): SAE 75W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power steering | Automatic transmission fluid "DEXRON II" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake and clutch | Conforming to DOT3 or DOT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine coolant | DIA-QUEEN LONG-LIFE COOLANT (Part No. 0103044) or High quality ethylene-glycol antifreeze coolant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Metric measure | U.S. measure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil | Crankcase (excluding oil filter) |
2.0L Engine (Non-turbo) | 3.8 dm3 | 4 qts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0L Engine (Turbo) and 2.4L Engine |
4.0 dm3 | 4.2 qts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil filter | 2.0L Engine (Non-turbo) | 0.5 dm3 | .53 qt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0L Engine (Turbo) and 2.4L Engine |
0.3 dm3 | .32 qt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil cooler <2.0L Engine (Turbo)> | 0.1 dm3 | .11 qt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling system (including heater and engine coolant reserve system) | 7.0 dm3 | 7.4 qts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual transaxle | FWD | 2.0 dm3 | 2.1 qts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWD | 2.3 dm3 | 2.4 qts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic transaxle | 2.0L Engine (Non-turbo) | 8.6 dm3 | 9.1 qts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0L Engine (Turbo) | 6.7 dm3 | 7.1 qts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4L Engine | 6.1 dm3 | 6.4 qts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer <AWD> | 0.5 dm3 | .53 qt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Differential (rear axle) | 0.85 dm3 | .9 qt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power steering | 0.9 dm3 | .95 qt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel tank | 64 dm3 | 17.0 gals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine coolant temperature °C (°F) and specific gravity | Freezing temperature °C (°F) |
Safe operating temperature °C (°F) |
Engine coolant concentration (Specific volume) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 (50) | 20 (68) | 30 (86) | 40 (104) | 50 (122) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.054 | 1.050 | 1.046 | 1.042 | 1.036 | - 16 (3.2) | - 11 (12.2) | 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.063 | 1.058 | 1.054 | 1.049 | 1.044 | - 20 (- 4) | - 15 (5) | 35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.071 | 1.067 | 1.062 | 1.057 | 1.052 | - 25 (- 13) | - 20 (- 4) | 40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.079 | 1.074 | 1.069 | 1.064 | 1.058 | - 30 (- 13) | - 25 (- 13) | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.087 | 1.082 | 1.076 | 1.070 | 1.064 | - 36 (- 32.8) | - 31 (- 23.8) | 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.095 | 1.090 | 1.084 | 1.077 | 1.070 | - 42 (- 44) | - 37 (- 35) | 55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.103 | 1.098 | 1.092 | 1.084 | 1.076 | - 50 (- 58) | - 45 (- 49) | 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||