Component | Description |
ABS actuator and electric unit (control unit) | ABS Actuator and Electric Unit (Control Unit) |
Combination meter | Combination Meter |
Distance sensor | Distance Sensor |
Head Up Display unit | Head Up Display Unit |
ADAS control unit 2 | ADAS Control Unit 2 |
Transmit unit | Signal name | Description | |
ABS actuator and electric unit (control unit) | CAN communication | Vehicle speed signal (ABS) | Receives wheel speeds of four wheels |
Combination meter | CAN communication | System selection signal | Receives a selection state of each item in “Driving Assistance” selected with vehicle information display |
Distance sensor | CAN communication | Distance sensor signal | Receives detection results, such as the presence or absence of a leading vehicle and distance from the vehicle |
Reception unit | Signal name | Description | |
Combination meter | CAN communication | Meter display signal | Transmits a signal to display a state of the system on the information display |
Buzzer output signal | Transmits a signal to activate buzzer | ||
Distance sensor | CAN communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit 2 |
Head Up Display unit | CAN communication | Display signal | Transmits a signal to display a state of the system on the Head Up Display unit |
note |
|