![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| Part name | Description |
| Sonar control unit | Sonar Control Unit![]() |
| Each sensor | Sonar Sensor![]() |
| Combination meter |
|
| PHEV-ECU | Transmits shift position signal to the sonar control unit via CAN communication. |
| ABS actuator and electric unit (control unit) | Transmits the vehicle speed signal to the sonar control unit via CAN communication. |
| Around view monitor control unit | Receiving a sonar indicator signal via CAN communication. |
| ADAS C/U2 | Receiving a sonar sensor signal via CAN communication. |
| Transmit unit | Signal name |
| Combination meter | System setting signal |
| ABS actuator and electric unit (control unit) | Vehicle speed signal |
| PHEV-ECU | Shift position signal |
| Transmit unit | Signal name |
| Combination meter |
|
| Around view monitor control unit | Sonar indicator signal |
| ADAS C/U2 | Sonar sensor signal |
| Shift position | Vehicle speed (Approx.) | Obstacle detecting sensor | Buzzer | Sonar indicator |
| R | 10 km/h (6.2 mph) or less | Front sensor | × | × |
| Rear sensor | × | × | ||
| D | 10 km/h (6.2 mph) or less | Front sensor | × | × |
| Rear sensor | — | — |
| note | The following items can be set for the sonar system on the settings screen of the combination meter.
|
| note | Buzzer stops when the vehicle moves away from an obstacle and the warning level decreases. |
| Detection distance | Warning buzzer frequency |
| 30 cm or less | Continuous tone |
| 30 - 35 cm | 10.0 Hz |
| 35 - 50 cm | 9.0 Hz |
| 50 - 70 cm | 6.66 Hz |
| 70 - 90 cm | 5.0 Hz |
| 90 - 120 cm | 4.0 Hz |
| 120 - 150 cm | 3.0 Hz |
| 150 - 180 cm | 2.5 Hz |
| 180 cm or more | 2.0 Hz |
| Item (detection range) | Corner sensor | Front center sensor | Rear center sensor |
| FAR | Approx. 66 cm | Approx. 110 cm | Approx. 165 cm |
| NORMAL (default value) | Approx. 60 cm | Approx. 100 cm | Approx. 150 cm |
| NEAR | Approx. 54 cm | Approx. 90 cm | Approx. 135 cm |
| note |
|
| Status of warning | Detection distance | ||
| Corner sensor | Front center sensor | Rear center sensor | |
| Red | 0 - 30 cm | 0 - 30 cm | 0 - 30 cm |
| Yellow | 30 - 50 cm | 30 - 50 cm | 30 - 50 cm |
| Green | 50 - 60 cm | 50 - 100 cm | 50 - 150 cm |