![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
.| Steering switch | Condition | Resistance (Approx.) Ω | |
| Terminal | |||
| 23 | 25 | SEEK UP switch is pressed | 2080.54 – 2165.46 |
| SEEK DOWN switch is pressed | 639.94 – 666.06 | ||
| TEL/VR switch is pressed | 257.74 – 268.26 | ||
| TEL END switch is pressed | 130.34 – 135.66 | ||
| VOL UP switch is pressed | 49.98 – 52.02 | ||
| VOL DOWN switch is pressed | 1 or less | ||
INSPECTION END
Replace steering switch. Refer to Removal and InstallationRemoval and Installation
.