![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| (+) | (-) | Condition | Voltage | ||
| IPDM E/R | |||||
| Connector | Terminal | ||||
| E218 | 63 | Ground | OPTIC AXIS ACTUATOR TEST | OFF | Approx. 10.8 V |
| 20% | Approx. 2.7 V | ||||
| 70% | Approx. 9.45 V | ||||
| IPDM E/R | Headlight | Continuity | |||
| Connector | Terminal | Connector | Terminal | ||
| RH side | E218 | 63 | E406 | 6 | Existed |
| LH side | E414 | ||||
Repair or replace harness.
.
INSPECTION END
.
.
Replace IPDM E/R. Refer to Removal and Installation
.
INSPECTION END