caution | Two technicians should always be in the vehicle when carrying out a test. |
note | Check that the diagnosis trouble code (DTC) is not set before driving the OBD-II drive cycle. Erase the DTC if it has been set. |
MONITOR ITEM | DTC | PATTERN | |
A/C Pressure Sensor(Input Rationality Low,Input Rationality High) | P0531 | 1 | |
Ambient Temperature Sensor(Input Other Rationality) | P1C0A | 2 | |
A/C Pressure Sensor(Input Out-of-Range Low) | P0532 | 3 | |
Ambient Temperature Sensor(Input Out-of-Range Low) | P1C09 | ||
A/C Pressure Sensor(Input Out-of-Range High) | P0533 | 4 | |
Ambient Temperature Sensor(Input Out-of-Range High) | P1C08 | ||
Compressor Input Voltage Circuit | P0D69, P0D6A, P0D6B | ||
Controller Area Network - HV1-CAN | U1D20, U1D21, U1D22, U1D23 | ||
Local Interconnect Network | U1D24 | ||
Electric Valve(High Pressure) | P1C01 | 5 | |
Electric Valve(Low Pressure) | P1C02 | ||
Electric TXV(Battery Cooling) | P1C03 | ||
Electric TXV(Cooler) | P1C04 | ||
Electric TXV(Heater) | P1C05 | ||
Compressor | P1C06 | 6 |
Inspection conditions | Use scan tool (M.U.T.-III SE) to check the PHEV-ECU data list and the BMS data list.
| ||||
Test procedure |
|
Inspection conditions | Use scan tool (M.U.T.-III SE) to check the PHEV-ECU data list and the BMS data list.
| ||||||||
Test procedure |
|
Inspection conditions | Use scan tool (M.U.T.-III SE) to check the PHEV-ECU data list and the BMS data list.
| ||||
Test procedure |
|
Inspection conditions | Use scan tool (M.U.T.-III SE) to check the PHEV-ECU data list.
| ||||
Test procedure |
|
Inspection conditions | Use scan tool (M.U.T.-III SE) to check the PHEV-ECU data list.
| ||||||||
Test procedure |
|
Inspection conditions | Use scan tool (M.U.T.-III SE) to check the PHEV-ECU data list.
| ||||||||
Test procedure |
|