Terminal | Standard value | |
1 | 2 | At -20°C (-4°F) : 16.44 – 21.16 kΩ |
At -10°C (14°F) : [10.91 kΩ] | ||
At 0°C (32°F) : [6.55 kΩ] | ||
At 10°C (50°F) : [4.06 kΩ] | ||
At 20°C (68°F) : [2.59 kΩ] | ||
At 30°C (86°F) : [1.70 kΩ] | ||
At 40°C (104°F) : 1.04 – 1.23 kΩ | ||
At 50°C (122°F) : [0.77 kΩ] | ||
At 60°C (140°F) : [0.54 kΩ] | ||
At 70°C (158°F) : [0.39 kΩ] | ||
At 80°C (176°F) : [0.28 kΩ] | ||
At 90°C (194°F) : [0.21 kΩ] | ||
At 100°C (212°F) : 0.15 – 0.16 kΩ |
note | The value in the square brackets indicate the reference value. |