Terminal | Standard value | |
1 | 2 | At 0°C (32°F) : 271.5 – 370.4 kΩ |
At 10°C (50°F) : 166.6 – 222.7 kΩ | ||
At 20°C (68°F) : 105.0 – 137.7 kΩ | ||
At 30°C (86°F) : 67.8 – 87.5 kΩ | ||
At 40°C (104°F) : 44.9 – 57.0 kΩ | ||
At 50°C (122°F) : 30.4 – 38.0 kΩ | ||
At 60°C (140°F) : 21.0 – 25.8 kΩ | ||
At 70°C (158°F) : 14.8 – 17.9 kΩ | ||
At 80°C (176°F) : 10.6 – 12.7 kΩ | ||
At 90°C (194°F) : 7.7 – 9.1 kΩ | ||
At 100°C (212°F) : 5.7 – 6.7 kΩ | ||
At 110°C (230°F) : 4.3 – 5.0 kΩ | ||
At 120°C (248°F) : 3.3 – 3.7 kΩ | ||
At 130°C (266°F) : 2.5 – 2.8 kΩ |