Terminal | Standard value | |
1 | 2 | At -20°C (-4°F) : 15.11 – 15.70 kΩ |
At -10°C (14°F) : 9.35 – 9.58 kΩ | ||
At 0°C (32°F) : 5.94 – 6.06 kΩ | ||
At 10°C (50°F) : 3.87 – 3.96 kΩ | ||
At 20°C (68°F) : 2.57 – 2.66 kΩ | ||
At 30°C (86°F) : 1.75 – 1.83 kΩ | ||
At 40°C (104°F) : 1.22 – 1.29 kΩ | ||
At 50°C (122°F) : 0.87 – 0.92 kΩ | ||
At 60°C (140°F) : 0.63 – 0.67 kΩ | ||
At 70°C (158°F) : 0.46 – 0.50 kΩ | ||
At 80°C (176°F) : 0.35 – 0.37 kΩ |