Component | Function |
PHEV-ECU | GENERAL INFORMATION |
ABS actuator and electric unit (control unit) | ABS Actuator and Electric Unit (Control Unit) |
Chassis control module | Chassis Control Module |
BCM | System Description |
Steering angle sensor | Steering Angle Sensor |
Combination meter | Combination Meter |
Sonar control unit | Sonar Control Unit |
Around view monitor control unit | Around View Monitor Control Unit |
ADAS control unit 2 | ADAS Control Unit 2 |
Transmit unit | Signal name | Description | |
PHEV-ECU | CAN communication | Closed throttle position signal | Receives idle position state (ON/OFF) |
Accelerator pedal position signal | Receives accelerator pedal position (angle) | ||
Engine speed signal | Receives engine speed | ||
Input speed signal | Receives the number of revolutions of input shaft | ||
Current gear position signal | Receives a current gear position | ||
Shift position signal | Receives a selector lever position | ||
Output shaft revolution signal | Receives the number of revolutions of output shaft | ||
ABS actuator and electric unit (control unit) | CAN communication | ABS malfunction signal | Receives a malfunction state of ABS |
TCS malfunction signal | Receives a malfunction state of TCS | ||
ASC malfunction signal | Receives a malfunction state of ASC | ||
Vehicle speed signal (ABS) | Receives wheel speeds of four wheels | ||
Brake fluid pressure signal | Receives brake fluid pressure | ||
BCM | CAN communication | Stop light switch signal | Receives an operational state of the brake pedal |
Steering angle sensor | CAN communication | Steering angle sensor signal | Receives the number of revolutions, turning direction of the steering wheel |
Combination meter | CAN communication | System selection signal | Receives a selection state of each item selected with the combination meter |
Sonar control unit | CAN communication | Sonar sensor signal | Receives obstacle information (existence & distance) |
Front camera unit | CAN communication | Pedestrian ahead signal | Receives detection results of pedestrian ahead of vehicle |
Vehicle ahead signal | Receives detection results of vehicle ahead |
Reception unit | Signal name | Description | |
PHEV-ECU | CAN communication | Wheel torque request signal | Transmits a signal to control the engine torque |
Combination meter | CAN communication | Meter display signal | Transmits a signal to display a state of the system on the information display |
Buzzer output signal | Transmits a signal to activate tone alarm | ||
Rear AEB warning light signal |
| ||
BCM | CAN communication | Stop light request signal | Transmits a signal to activates the stop light |
ABS actuator and electric unit (control unit) (via chassis control module) | CAN communication | Brake fluid pressure control signal | Transmits a brake fluid pressure control signal to activates the brake |
Around view monitor control unit | CAN communication | Rear AEB warning signal | Transmits a Rear AEB warning signal to appear the red frame in the center display |
Head Up Display unit | CAN communication | Display signal | Transmits a signal to display a state of the system on the Head Up Display |
note |
|
note |
|