![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
DTC Description | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||||
| U2154 | 87 | CAN comm err (MIU) [Controller area network communication error (Multimedia interface unit)] | 1 | Diagnosis condition |
| |
| Signal (terminal) | CAN communication signal | |||||
| Threshold | The CAN communication signals are not continuously sent to the MIU. | |||||
| Diagnosis delay time | 2 seconds or more | |||||
| 2 | Diagnosis condition |
| ||||
| Signal (terminal) | CAN communication signal | |||||
| Threshold | The CAN communication signals are not continuously received from the MIU. | |||||
| Diagnosis delay time | 2 seconds or more | |||||
| note | Confirm if DTC is Stored DTC or Active DTC. If DTC is Active DTC, proceed with Diagnosis Procedure. If DTC is Stored DTC, clear DTC. Do not replace the ABS actuator and electric unit (control unit) for a Stored DTC DTC. |
| Stored DTC DTC | Active DTCDTC |
| CAN communication system |
M.U.T.-IIISE| note | Wait at least 10 seconds after change the electric motor switch to ON, |
-1"Active DTC" is displayed. Refer to Diagnosis Procedure
.
-2“Stored DTC" is displayed: INSPECTION END (Erase the memory of Diagnostic Trouble Code results.)
-1To check malfunction symptom before repair: Refer to HOW TO COPE WITH INTERMITTENT MALFUNCTIONS
. Refer to Intermittent Incident
.
-2Confirmation after repair: INSPECTION END