![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| terminal | Standard value | |
| No. 3 | No. 10 | At –40°C (-40°F): 121.9 – 148.6 kΩ |
| At –20°C (-4°F): 58.46 – 70.15 kΩ | ||
| At 0°C (32°F): 31.09 – 36.83 kΩ | ||
| At 20°C (68°F): 17.96 – 21.04 kΩ | ||
| At 40°C (104°F): 11.09 – 12.87 kΩ | ||
| At 60°C (140°F): 7.238 – 8.235 kΩ | ||
| At 80°C (176°F): 4.944 – 5.643 kΩ | ||
| At 100°C (212°F): 3.509 – 3.978 kΩ | ||
) .| terminal | Standard value | |
| No. 4 | No. 11 | At –40°C (-40°F): 121.9 – 148.6 kΩ |
| At –20°C (-4°F): 58.46 – 70.15 kΩ | ||
| At 0°C (32°F): 31.09 – 36.83 kΩ | ||
| At 20°C (68°F): 17.96 – 21.04 kΩ | ||
| At 40°C (104°F): 11.09 – 12.87 kΩ | ||
| At 60°C (140°F): 7.238 – 8.235 kΩ | ||
| At 80°C (176°F): 4.944 – 5.643 kΩ | ||
| At 100°C (212°F): 3.509 – 3.978 kΩ | ||
) .