M.U.T.-III SE SCAN TOOL DISPLAY | ITEM NO. | INSPECTION ITEM | INSPECTION REQUIREMENT | NORMAL CONDITION | |
Mileage | 10 | Drive distance | Power supply mode of electric motor switch: ON | Drive distance | |
Battery Voltage | 20 | 12V battery voltage | Power supply mode of electric motor switch: ON | 12V battery voltage | |
Vehicle Speed | 30 | Vehicle speed | signal Running at 40 km/h (25 mph) | Approximately 40 km/h (25 mph) | |
Crank Angle Sensor (Engine RPM) | 40 | Crankshaft position sensor (CKP sensor) | Continuous idling mode | Release the accelerator pedal | 1,200 to 1,400 r/min |
Depress the accelerator pedal | Increases | ||||
Tachometer: connected | Engine speeds displayed on the scan tool (M.U.T.-III SE) and tachometer are identical. | ||||
Air Temperature Sensor | 50 | Intake air temperature sensor (IAT sensor) | Power supply mode of electric motor switch: ON or continuous idling mode | Intake air temperature: –20°C (–4°F) | –20°C (–4°F) |
Intake air temperature: 0°C (32°F) | 0°C (32°F) | ||||
Intake air temperature: 20°C (68°F) | 20°C (68°F) | ||||
Intake air temperature: 40°C (104°F) | 40°C (104°F) | ||||
Intake air temperature: 80°C (176°F) | 80°C (176°F) | ||||
Coolant (Water) Temperature Sensor | 60 | Engine coolant temperature sensor (ECT sensor) | Power supply mode of electric motor switch: ON or continuous idling mode | Engine coolant temperature: –20°C (–4°F) | –20°C (–4°F) |
Engine coolant temperature: 0°C (32°F) | 0°C (32°F) | ||||
Engine coolant temperature: 20°C (68°F) | 20°C (68°F) | ||||
Engine coolant temperature: 40°C (104°F) | 40°C (104°F) | ||||
Engine coolant temperature: 80°C (176°F) | 80°C (176°F) | ||||
Boost Sensor | 70 | Manifold absolute pressure sensor (MAP sensor) | Power supply mode of electric motor switch: ON | Engine stopped [At altitude of 0 m (0 ft.)] | 101 kPa (29.8 in.Hg) |
Engine stopped [At altitude of 600 m (1,969 ft.)] | 95 kPa (28.1 in.Hg) | ||||
Engine stopped [At altitude of 1,200 m (3,937 ft.)] | 88 kPa (26.0 in.Hg) | ||||
Engine stopped [At altitude of 1,800 m (5,906 ft.)] | 81 kPa (23.9 in.Hg) | ||||
| Release the accelerator pedal | 28.3 to 41.7 kPa (8.36 to 12.31 in.Hg) | |||
When engine is suddenly revved. | Varies depending on the negative pressure at the intake manifold. | ||||
Air flow Sensor | 80 | Mass airflow sensor (MAF sensor) |
| Release the accelerator pedal | 3.5 to 6.5 g/s (0.12 to 0.23 oz./s) *1 |
Engine is revved. | Varies in response to revving | ||||
TPS (Main) | 90 | Throttle position sensor (TP sensor) (main) | While the engine is running. | Fully close the throttle valve. | {300 to 700 mV} |
Fully open the throttle valve. | {–4,400 to 4,800 mV} | ||||
Continuous idling mode | 520 to 720 mV | ||||
TPS (Sub) | 100 | Throttle position sensor (TP sensor) (sub) | While the engine is running. | Fully close the throttle valve. | {4,300 to 4,700 mV} |
Fully open the throttle valve. | {–200 to 600 mV} | ||||
TPS (Main) Learning value under ETV deactivation | 110 | Throttle position sensor (main) mid opening learning value | Power supply mode of electric motor switch: ON
| 500 to 2,000 mV | |
Adv.Ignition | 120 | Ignition timing advance | Continuous idling mode | Release the accelerator pedal | 28 to 44°CA (BTDC) |
When engine is suddenly revved.. | advances | ||||
Injector | 130 | Fuel injectors | Continuous idling mode | Release the accelerator pedal | 1.73 to 3.73 ms*2 |
When engine is suddenly revved.. | Increases | ||||
Short term fuel trimming (bank1) | 140 | Short-term fuel trim | Continuous idling mode | –25 to 25 % | |
Long term fuel trimming (bank1) | 150 | Long-term fuel trim | Power supply mode of electric motor switch: ON | –10 to 10 % | |
Knock Retard | 160 | Knock retard |
| Retards depending on the knocking | |
Learned Knock | 170 | Knock control learned value | Power supply mode of electric motor switch: ON
| 0 to 100 % | |
EGR STEP | 180 | Exhaust gas recirculation valve (EGR valve) (stepper motor) |
| 1 to 7 Step | |
V.V.T. RA(Intake-bank1) | 200 | V.V.T. phase angle | Continuous idling mode | Release the accelerator pedal | 4 to 10°CA (ATDC) |
When engine is suddenly revved. | Decreases (advances) | ||||
RFAN DUTY | 220 | Radiator fan motor duty | Continuous idling mode
| 0 to 100 % | |
Purge Solenoid Duty | 230 | Evaporative emission purge solenoid (EVAP purge solenoid) duty | Continuous idling mode | 0 to 100 % | |
Fuel tank pressure sensor | 240 | Fuel tank pressure sensor |
| 500 to 4,500 mV | |
ETV Target Value | 250 | Throttle actuator control motor (TAC motor) target value |
| 0 to 5.0 V | |
Calculated Load Value | 310 | Calculated load value | Continuous idling mode
| 0 to 160 % | |
Absolute Load Value | 320 | Absolute Load Value | Continuous idling mode
| 0 to 100 % | |
Oil pressure SW | 340 | Engine oil pressure switch (EOP switch) | Power supply mode of electric motor switch: ON | ON | |
Continuous idling mode | OFF | ||||
IGKEY SW | 350 | Electric motor switch (IG1) | Power supply mode of electric motor switch: ON | ON | |
Power supply mode of the electric motor switch: Other than ON | OFF | ||||
Line Off Pump Monitor NG | 360 | Evaporative emission leak detection pump malfunction during evaporative emission system (EVAP system) leak monitor test |
| Normal | |
When the evaporative emission leak detection pump malfunction is detected during EVAP system leak monitor test. | Abnormal | ||||
EGI RLY | 370 | MFI relay | Power supply mode of electric motor switch: ON | ON | |
Power supply mode of the electric motor switch: Other than ON | OFF | ||||
ETV RLY | 380 | Throttle actuator relay | Power supply mode of electric motor switch: ON | ON | |
Power supply mode of the electric motor switch: Other than ON | OFF | ||||
FUEL PUMP RLY | 390 | Fuel pump relay | Power supply mode of electric motor switch: ON | OFF | |
Continuous idling mode | ON | ||||
Refuel control interruption for fuel tank pressure NG | 400 | Refuel control interruption (fuel tank pressure failed) | Power supply mode of electric motor switch: ON | When this control has been canceled*3 even once due to depressurization failure after the 12V battery has been disconnected. | Abnormal |
When this control has never been canceled*3 due to depressurization failure after the 12V battery has been disconnected. | Normal | ||||
Refuel control interruption for refuel system circuit check NG | 410 | Refuel control interruption (refuel system circuit check failed) | Power supply mode of electric motor switch: ON | When this control has been canceled even once due to the fueling related device circuit malfunction (open circuit/short to ground/short to power supply) during fueling control after the 12V battery has been disconnected. | Abnormal |
When this control has never been canceled due to the fueling related device circuit malfunction (open circuit/short to ground/short to power supply) during fueling control after the 12V battery has been disconnected. | Normal | ||||
Refuel CONT. interruption for refuel system functional check NG | 420 | Refuel control interruption (refuel system functional check failed) | Power supply mode of electric motor switch: ON | When this control has been canceled even once due to the fueling related device circuit malfunction (solenoid stuck close or stuck open) during fueling control after the 12V battery has been disconnected. | Abnormal |
When this control has never been canceled due to the fueling related device circuit malfunction (solenoid stuck close or stuck open) during fueling control after the 12V battery has been disconnected. | Normal | ||||
Vent valve stuck open NG | 430 | Switching valve stuck open |
| Normal | |
When the switching valve stuck opened malfunction is detected during EVAP system leak monitor test. | Abnormal | ||||
Reference orifice low flow NG | 440 | Reference orifice clogging |
| Normal | |
When the reference orifice clogging is detected during EVAP system leak monitor test. | Abnormal | ||||
Reference orifice high flow NG | 450 | Reference orifice overflow |
| Normal | |
When the reference orifice overflow is detected during EVAP system leak monitor test. | Abnormal | ||||
Pump pulsation NG | 460 | Evaporative emission leak detection pump pulsation |
| Normal | |
When the negative pressure pump pulsation malfunction is detected during EVAP system leak monitor test. | Abnormal | ||||
Vent valve stuck closed or Pump NG | 470 | Switching valve stuck close or evaporative emission leak detection pump stuck |
| Normal | |
When the switching valve stuck close or evaporative emission leak detection pump stuck is detected during EVAP system leak monitor test. | Abnormal | ||||
Tank pressure sensor noise NG | 480 | Fuel tank pressure sensor noise malfunction |
| Normal | |
When the fuel tank pressure sensor noise malfunction is detected during EVAP system leak monitor test. | Abnormal | ||||
Canister pressure sensor noise NG | 490 | Canister pressure sensor noise malfunction |
| Normal | |
When the canister pressure sensor noise malfunction is detected during EVAP system leak monitor test. | Abnormal | ||||
Canister pressure sensor- MAPS correlation NG | 500 | Correlation malfunction between canister pressure sensor and MAP sensor |
| Normal | |
When the correlation malfunction between the canister pressure sensor and MAP sensor is detected during EVAP system leak monitor test. | Abnormal | ||||
Tank differential pressure sensor noise NG | 510 | Fuel tank differential pressure sensor noise malfunction |
| Normal | |
When the fuel tank differential pressure sensor noise malfunction is detected during EVAP system leak monitor test. | Abnormal | ||||
Bypass valve stuck closed NG | 520 | Bypass valve stuck close |
| Normal | |
When the bypass valve stuck close malfunction is detected during EVAP system leak monitor test. | Abnormal | ||||
Bypass valve stuck open NG | 530 | Bypass valve stuck open |
| Normal | |
When the bypass valve stuck open malfunction is detected during EVAP system leak monitor test | Abnormal | ||||
EVP leak from tank NG | 540 | Fuel evaporative gas leakage malfunction (fuel tank side) |
| Normal | |
When the fuel tank side leakage is detected during EVAP system leak monitor test. | Abnormal | ||||
EVP leak from canister NG | 550 | Fuel evaporative gas leakage malfunction [evaporative emission canister (EVAP canister) side] |
| Normal | |
When the EVAP canister side leakage is detected during EVAP system leak monitor test. | Abnormal | ||||
Sealing valve stuck open NG | 560 | Fuel tank solenoid valve stuck open |
| Normal | |
When the fuel tank solenoid valve stuck open malfunction is detected during EVAP system leak monitor test. | Abnormal | ||||
Purge valve stuck closed NG | 570 | EVAP purge solenoid stuck close |
| Normal | |
When the EVAP purge solenoid stuck close malfunction is detected during EVAP system leak monitor test. | Abnormal | ||||
Sealing valve stuck closed NG | 580 | Fuel tank solenoid valve stuck close |
| Normal | |
When the fuel tank solenoid valve stuck close malfunction is detected during EVAP system leak monitor test. | Abnormal | ||||
Refuel System Control Relay Bypass Cut Request | 590 | Refuel system control relay cut signal | Power supply mode of electric motor switch: ON (not READY) | In a time between pressing the fuel filler lid opener switch and closing the fuel filler lid | ON |
Fuel filler lid is closed. (The fuel filler lid opener switch is not pressed.) | OFF | ||||
Wake Up signal for Evap System | 600 | EVAP system wake up signal |
| ON | |
Other than above | OFF | ||||
Wake Up signal for Refuel System | 610 | Refuel system wake up signal | Power supply mode of electric motor switch: ON (not READY) | Right after the fuel filler lid opener switch is pressed. | ON |
The fuel filler lid opener switch is not pressed. | OFF | ||||
Fuel Fill Door Motor relay | 620 | Fuel filler lid opener relay | Power supply mode of electric motor switch: ON (not READY) | After pressing the fuel filler lid opener switch, when fuel tank pressure becomes around barometric pressure | ON |
The fuel filler lid opener switch is not pressed. | OFF | ||||
EVAP System Leak Detection Pump control | 630 | Evaporative emission leak detection pump | Power supply mode of electric motor switch: ON
| ON/OFF | |
EVAP System Switching Valve | 640 | Fuel tank solenoid valve | Power supply mode of electric motor switch: ON
| ON/OFF | |
EVAP System Vent Valve | 650 | Switching valve | Power supply mode of electric motor switch: ON
| ON/OFF | |
EVAP System Bypass Solenoid | 660 | Bypass valve | Power supply mode of electric motor switch: ON
| ON/OFF | |
M_STA | 710 | Static torque | Continuous idling mode
| Varies depending on the drive conditions | |
M_MAX | 720 | Maximum torque | Continuous idling mode
| Varies depending on the drive conditions | |
M_MIN_FC | 730 | Friction torque | Continuous idling mode
| Varies depending on the drive conditions | |
Torque Request | 740 | PHEV-ECU request engine torque | Continuous idling mode
| Varies depending on the drive conditions | |
Generator torque | 750 | Generator torque | Continuous idling mode
| Varies depending on the drive conditions | |
Request of fuel maintenance mode | 760 | Fuel maintenance mode request | Power supply mode of electric motor switch: ON
| ON/OFF | |
Request of EV inhibition | 770 | EV inhibition request | Power supply mode of electric motor switch: ON
| ON/OFF | |
Vapor line clogged NG | 780 | Vapor line clogging |
| ON | |
When the vapor line clogging is detected during EVAP system leak monitor test. | OFF | ||||
Tank differential pressure sensor shift NG | 790 | Fuel tank differential pressure sensor shift malfunction |
| ON | |
When the fuel tank differential pressure sensor shift malfunction is detected during EVAP system leak monitor test. | OFF | ||||
Tank pressure sensor stuck NG | 800 | Fuel tank pressure sensor stuck |
| ON | |
When the fuel tank pressure sensor stuck malfunction is detected during EVAP system leak monitor test. | OFF | ||||
Fuel Cut Indicate | 810 | Fuel cut request | Power supply mode of electric motor switch: ON
| ON/OFF | |
Cranking Execution | 820 | Engine cranking | Power supply mode of electric motor switch: ON
| ON/OFF | |
Stopping Execution | 830 | Engine stopping | Power supply mode of electric motor switch: ON
| ON/OFF | |
Refuel System Differential Pressure Sensor | 840 | Fuel tank differential pressure sensor | Power supply mode of electric motor switch: ON (not READY) | Fuel cap removal. | –0.57 to 0.57 kPa (–0.168 to 0.168 in.Hg) |
Fuel cap is closed. | –7.7 to 7.7 kPa (–2.27 to 2.27 in.Hg) | ||||
EVAP System Absolute Pressure Sensor | 850 | Fuel tank pressure sensor |
| Engine stopped [At altitude of 0 m (0 ft.)] | 101 kPa (29.8 in.Hg) |
Engine stopped [At altitude of 600 m (1,969 ft.)] | 95 kPa (28.1 in.Hg) | ||||
Engine stopped [At altitude of 1,200 m (3,937 ft.)] | 88 kPa (26.0 in.Hg) | ||||
Engine stopped [At altitude of 1,800 m (5,906 ft.)] | 81 kPa (23.9 in.Hg) | ||||
| Engine stopped [At altitude of 0 m (0 ft.)] | 93 to 149 kPa (27.5 to 44.0 in.Hg) | |||
Engine stopped [At altitude of 600 m (1,969 ft.)] | 87 to 143 kPa (25.7 to 42.2 in.Hg) | ||||
Engine stopped [At altitude of 1,200 m (3,937 ft.)] | 80 to 136 kPa (23.7 to 40.1 in.Hg) | ||||
Engine stopped [At altitude of 1,800 m (5,906 ft.)] | 73 to 129 kPa (21.6 to 38.0 in.Hg) | ||||
EVAP System Leak Detection Pump Pressure Sensor | 860 | Canister pressure sensor | Power supply mode of electric motor switch: ON (not READY) | Engine stopped [At altitude of 0 m (0 ft.)] | 101 kPa (29.8 in.Hg) |
Engine stopped [At altitude of 600 m (1,969 ft.)] | 95 kPa (28.1 in.Hg) | ||||
Engine stopped [At altitude of 1,200 m (3,937 ft.)] | 88 kPa (26.0 in.Hg) | ||||
Engine stopped [At altitude of 1,800 m (5,906 ft.)] | 81 kPa (23.9 in.Hg) | ||||
Fuel Fill Door Position Sensor Voltage | 870 | Opening and closing detection switch | Power supply mode of electric motor switch: ON (not READY) | Fuel filler lid is closed. | More than 1 V |
Fuel filler lid is open. | 1 V or less | ||||
Refuel System Control Relay Bypass Cut Monitor Circuit | 880 | Control relay cut monitor |
| When refuel system control relay cut ON is requested. | 0.5 V or less |
When refuel system control relay cut OFF is requested. | More than 0.5 V | ||||
| 0.5 V or less | ||||
EGR Gas Temperature | 950 | EGR temperature sensor (EGRT sensor) | Power supply mode of electric motor switch: ON or Continuous idling mode | Ambient temperature to 200°C (392°F) | |
Fuel system status A:OL | A0301 | Air-fuel ratio feedback control conditions: Open loop |
| Varies depending on the drive conditions | |
Fuel system status A:CL | A0302 | Air-fuel ratio feedback control conditions: Closed loop | |||
Fuel system status A:OL-Drive | A0303 | Air-fuel ratio feedback control conditions: Condition of open loop due to acceleration and deceleration driving | |||
Fuel system status A:OL-Fault | A0304 | Air-fuel ratio feedback control conditions: Condition of open loop due to system failure | |||
Fuel system status A:CL-Fault | A0305 | Air-fuel ratio feedback control conditions: Condition of closed loop only using linear air-fuel ratio sensor when oxygen sensor (rear) is failed | |||
Fuel system status A:OL B2*4 | A0306 | – | |||
Fuel system status A:OL-Drive B2*4 | A0307 | ||||
Fuel system status A:OL-Fault B2*4 | A0308 | ||||
Fuel system status B:OL*4 | A0309 | – | – | N/A | |
Fuel system status B:CL*4 | A0310 | ||||
Fuel system status B:OL-Drive*4 | A0311 | ||||
Fuel system status B:OL-Fault*4 | A0312 | ||||
Fuel system status B:CL-Fault*4 | A0313 | ||||
Fuel system status B:OL B2*4 | A0314 | ||||
Fuel system status B:OL-Drive B2*4 | A0315 | ||||
Fuel system status B:OL-Fault B2*4 | A0316 | ||||
Airflow sensor | A1001 | MAF sensor |
| Release the accelerator pedal | 3.5 to 6.5 g/s (0.12 to 0.23 oz./s) *1 |
Engine is revved | Varies in response to revving | ||||
TP sensor(main) | A1101 | TP sensor (main) | While the engine is running. | Fully close the throttle valve | {6 to 14 %} |
Fully open the throttle valve | {80 to 96 %} | ||||
Oxygen sensor(bank1 sensor2) | A1501 | Heated oxygen sensor (HO2S) (rear) | Continuous idling mode | 0.6 to 1.0 V | |
Target EGR | A2C01 | Target EGR valve (stepper motor) |
| 0 to 100 % | |
Barometric pressure sensor | A3301 | Barometric pressure sensor (BARO sensor) (built into the ECM) | Power supply mode of electric motor switch: ON | Engine stopped [At altitude of 0 m (0 ft.)] | 101 kPa (29.8 in.Hg) |
Engine stopped [At altitude of 600 m (1,969 ft.)] | 95 kPa (28.1 in.Hg) | ||||
Engine stopped [At altitude of 1,200 m (3,937 ft.)] | 88 kPa (26.0 in.Hg) | ||||
Engine stopped [At altitude of 1,800 m (5,906 ft.)] | 81 kPa (23.9 in.Hg) | ||||
LAFS (Bank1 Sensor1) | A3417 | Linear air-fuel ratio sensor output current | Continuous idling mode | –1.2 to 1.2 mA | |
Relative TP sensor | A4501 | TP sensor (relative value) | While the engine is running. | Fully close the throttle valve | {0 to 5 %} |
Fully open the throttle valve | {88 to 100 %} | ||||
TP sensor(sub) | A4701 | TP sensor (sub) | While the engine is running. | Fully close the throttle valve | {6 to 14 %} |
Fully open the throttle valve | {87 to 96 %} |
note |
|