warning | Be careful of traffic conditions and safety around the vehicle when performing road test. |
caution |
|
Condition | Action | Display on information display | Steering vibration | |||
LDP OFF | — | OFF | ||||
LDP ON | Vehicle speed is less than approx. 60 km/h (37 MPH) | — | White | OFF | ||
LDP system indicator: White Dynamic driver assistance icon: White | ||||||
Vehicle speed is approx. 60 km/h (37 MPH) or more | Vehicle closes to lane marker | Turn signal is OFF or ON (Opposite to the deviate side) | Yawing control is ON | Yellow (Blink) | ON | |
LDP system indicator: Yellow (Blink) Dynamic driver assistance icon: White | ||||||
Turn signal is ON (Deviate side) | — | LDP system indicator: White Dynamic driver assistance icon: White | OFF | |||
Vehicle closes to lane marker with soft braking | — | Yawing control is ON | Yellow (Blink) | ON | ||
LDP system indicator: Yellow (Blink) Dynamic driver assistance icon: White |
Condition | Action | Display on information display | Steering vibration | |||
LDP OFF | — | OFF | ||||
LDP ON | Vehicle speed is less than approx. 60 km/h (37 MPH) | — | LDP system indicator: White Speaker icon : White | OFF | ||
Vehicle speed is approx. 60 km/h (37 MPH) or more | Vehicle closes to lane marker | Turn signal is OFF or ON (Opposite to the deviate side) | Yawing control is ON | Yellow (Blink) | ON | |
LDP system indicator: Yellow (Blink) Speaker icon : White | ||||||
Turn signal is ON (Deviate side) | — | LDP system indicator: White Speaker icon : White | OFF | |||
Vehicle closes to lane marker with soft braking | — | Yawing control is ON | Yellow (Blink) | ON | ||
LDP system indicator: Yellow (Blink) Speaker icon : White |
note | After the operating conditions of warning are satisfied, the warning continues until the vehicle speed reaches approximately 60 km/h (37 MPH). Refer to System Description. |