No. | Switch name | Description | ||
MI-PILOT Assist MAIN switch | MI-PILOT Assist MAIN switch to activate the system (Press for less than 1.5 seconds) | |||
CANCEL switch | Pressing the switch cancels MI-PILOT Assist control | |||
RES+ switch | Resumes set speed or increases speed incrementally
| |||
SET- switch | Sets desired cruise speed or reduces speed incrementally
| |||
DISTANCE switch | Changes the following distance from: Long, Middle, Short |
No. | Switch name | Description |
MI-PILOT Assist status indicator | Indicates the status of MI-PILOT Assist system | |
Speed control status indicator/warning (Information display) | The vehicle speed control status is indicated by different colors and shapes | |
Set vehicle speed indicator (Information display) |
| |
Road information indicator (Information display) | Indicates when the system adjusts the speed depending on turns or exits | |
Detected speed limit sign indicator (Information display) |
| |
Speed Limit Assist indicator | Indicates the Speed Limit Assist activation mode or system operation | |
MI-PILOT Assist activation | Indicates once the MI-PILOT Assist system is activated | |
Vehicle ahead detection indicator (Information display) | Indicates whether it detects a vehicle ahead | |
Set distance indicator (Information display) | Indicates the selected distance between vehicles set with the DISTANCE switch | |
Vehicle set speed indicator (Information display) | Indicates the vehicle set speed | |
MI-PILOT Assist status indicator (Head Up Display) | Displays the status of MI-PILOT Assist system | |
Set vehicle speed indicator (Head Up Display) |
| |
Detected speed limit sign indicator (Head Up Display) |
| |
Vehicle ahead detection indicator (Head Up Display) | Indicates whether it detects a vehicle ahead | |
Set distance indicator (Head Up Display) | Indicates the selected distance between vehicles set with the DISTANCE switch |
Condition | Display on information display | Display on Head Up Display | ||
Standby mode | Speed control status indicator/warning: Gray Set vehicle speed indicator: Gray | ― | ||
White | ||||
Control mode | Without a vehicle ahead | Set vehicle distance (Long) | Speed control status indicator/warning: Green Set vehicle speed indicator: Green | MI-PILOT Assist status indicator: Green Set vehicle speed indicator: Green |
Green | Green | |||
Set vehicle distance (Middle) | Speed control status indicator/warning: Green Set vehicle speed indicator: Green | MI-PILOT Assist status indicator: Green Set vehicle speed indicator: Green | ||
Green | Green | |||
Set vehicle distance (Short) | Speed control status indicator/warning: Green Set vehicle speed indicator: Green | MI-PILOT Assist status indicator: Green Set vehicle speed indicator: Green | ||
Green | Green | |||
When the vehicle speed exceeds the set speed | Speed control status indicator/warning: Green Set vehicle speed indicator: Green (Blink) | MI-PILOT Assist status indicator: Green Set vehicle speed indicator: Green (Blink) | ||
Control mode | With a vehicle ahead | Set vehicle distance (Long) | Speed control status indicator/warning: Green Set vehicle speed indicator: Green | MI-PILOT Assist status indicator: Green Set vehicle speed indicator: Green |
Green | Green | |||
Set vehicle distance (Middle) | Speed control status indicator/warning: Green Set vehicle speed indicator: Green | MI-PILOT Assist status indicator: Green Set vehicle speed indicator: Green | ||
Green | Green | |||
Set vehicle distance (Short) | Speed control status indicator/warning: Green Set vehicle speed indicator: Green | MI-PILOT Assist status indicator: Green Set vehicle speed indicator: Green | ||
Green | Green | |||
When the vehicle speed exceeds the set speed | Speed control status indicator/warning: Green Set vehicle speed indicator: Green (Blink) | MI-PILOT Assist status indicator: Green Set vehicle speed indicator: Green (Blink) | ||
When the system adjusts the speed depending on turns or exits | ― | |||
When the system detects a change of the speed limit and the new speed limit sign is applied to the vehicle set speed automatically | ― |
Condition | Description | Display on information display | ||
| A chime sounds and the control is automatically canceled.
| Currently not available | ||
| A chime sounds and the control is automatically canceled.
| Not Available: Poor Road Conditions | ||
| A chime sounds and the control is automatically canceled.
| Not Available Front Camera Obstructed | ||
Parking brake is applied | A chime sounds and the control is automatically canceled.
| Not Available Parking Brake On | ||
When the driver’s seat belt is not fastened | A chime sounds and the control is automatically canceled.
| Not Available Seat Belt Not Fastened | ||
When the distance sensor is dirty, making it impossible to detect a vehicle ahead | A chime sounds and the control is automatically canceled.
| Forward Driving Aids temporarily disabled Front Sensor blocked See Owner's Manual | ||
While the vehicle is stopped by the MI-PILOT Assist, the driver’s door is opened but the electronic parking brake was not activated | A chime sounds and the control is automatically canceled.
| Press Brake pedal | ||
When the system is malfunctioning | A chime sounds and the control is automatically canceled.
| Not Available System Malfunction |