note | The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to M.U.T.-III SE display items. |
Monitor item [UNIT] | Description |
Door switch AS [On/Off] | Indicated [On/Off] condition of front door switch RH |
ECO mode switch [On/Off] | Indicated [On/Off] condition of ECO mode position in drive mode switch |
Battery voltage (door lock 1) [On/Off] | Indicated [On/Off] condition of battery power supply (front door lock actuator) status |
Battery voltage (door lock 2) [On/Off] | Indicated [On/Off] condition of battery power supply (rear door lock actuator) status |
Battery voltage (ECU) | Indicated of battery power supply (fuse) value |
Battery voltage (flasher) [On/Off] | Indicated [On/Off] condition of battery power supply (turn signal light) status |
Battery voltage (stop light) [On/Off] | Indicated [On/Off] condition of battery power supply (stop light) status |
Battery voltage (wiper) [On/Off] | Indicated [On/Off] condition of battery power supply (wiper) status |
Seat belt switch (driver) [On/Off] | Indicated [On/Off] condition of front seat belt buckle switch LH |
Sport mode switch [On/Off] | Indicated [On/Off] condition of SPORT mode position in drive mode switch |
Rear wiper auto stop switch [On/Off] | Indicated [On/Off] condition of rear wiper auto stop status |
Function name | Item | Description |
Chassis No./VIN Registration | — | Register of the vehicle identification number when replacing BCM. |
Setting change | 3-time flasher setting | This function is change 3-time flasher setting. |
MAC KEY writing | — | Write MAC key to BCM. |
Item | Operation | Description | ||
Front window defogger (passenger side) | On |
| ||
Off | ||||
Front window defogger (driver side) | On |
| ||
Off |