![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| Unit | Location | Fuse No. | Capacity |
| BCM | Fuse block (J/B) | #15 | 5A |
| #30 |
Replace the blown (open) fuse after repairing the affected circuit if a fuse is blown (open).| + | − | Voltage | |
| BCM | |||
| Connector | Terminal | ||
| M18 | 7 | Ground | 9 – 16 V |
| B23 | 133 | ||
Repair harness or connector.| BCM | — | Continuity | |
| Connector | Terminal | ||
| B23 | 129 | Ground | Existed |
| 137 | |||
INSPECTION END
Repair harness or connector.