![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC No. | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||||
| U214F | 87 | CAN comm err (BCM) [Controller area network communication error (body control module)] | 1 | Diagnosis condition |
| |
| Signal (terminal) | CAN communication signal | |||||
| Threshold | When CAN communication signal is not continuously transmitted to BCM. | |||||
| Diagnosis delay time | 2 seconds or more | |||||
| 2 | Diagnosis condition |
| ||||
| Signal (terminal) | CAN communication signal | |||||
| Threshold | When CAN communication signal is not continuously received from BCM. | |||||
| Diagnosis delay time | 2 seconds or more | |||||
| note | Confirm if DTC is PAST or CRNT. If DTC is CRNT, proceed with Diagnosis Procedure. If DTC is PAST, clear DTC. Do not replace the ABS actuator and electric unit (control unit) for a PAST DTC. |
| PAST DTC | CRNT DTC |
| CAN communication system |
With M.U.T.-III SE| note | Wait at least 10 seconds after start the engine. |
-1"Active DTC" is displayed: Refer to Diagnosis Procedure
.
-2"Stored DTC" is displayed: INSPECTION END (Erase the memory of self-diagnosis results.)
-1To check malfunction symptom before repair: Refer to Intermittent Incident Intermittent Incident
.
-2Confirmation after repair: INSPECTION END