![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P0500 | 00 | VEHICLE SPEED SEN A (Vehicle speed sensor “A” circuit | Diagnosis condition |
|
| Signal (terminal) | Vehicle speed signal | |||
| Threshold | The difference between a vehicle speed calculated by a output speed sensor transmitted from TCM to ECM via CAN communication and the vehicle speed indicated on the combination meter exceeds 15 km/h (10 MPH) | |||
| Diagnosis delay time | 5 seconds or more | |||
| Engine operating condition in fail-safe mode | ||||
| Fail safe mode | Vehicle behavior | |||
| Traveling control mode | Accelerator angle variation control | ECM controls the accelerator pedal depression speed to make it slower than actual speed. This causes a drop in accelerating performance and encourages the driver to repair malfunction.
| ||
| Combustion control mode | Idle speed control | Stops feedback control of idle speed and controls with specified speed. | ||
| Recovery speed control at decelerating | Stops recovery speed control by the fuel cut at decelerating and controls with specified speed. | |||
| Idle neutral control | Stops idle neutral control. | |||
Perform diagnosis of applicable. Refer to DTC Index
.| caution | Always drive vehicle at a safe speed. |
| note | This procedure may be conducted with the drive wheels lifted in the shop or by driving the vehicle. If a road test is expected to be easier, it is unnecessary to lift the vehicle. |
Proceed to DTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END