DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
P0132 | 00 | HO2S1 (B1) (O2 sensor circuit high voltage bank 1 sensor 1) | Diagnosis condition | — |
Signal (terminal) | A/F sensor 1 signal | |||
Threshold | The A/F signal computed by ECM from the A/F sensor 1 signal is constantly approx. 5 V | |||
Diagnosis delay time | — |
caution | Always drive vehicle at a safe speed. |
ENG SPEED | 1,000 - 3,200 rpm |
VHCL SPEED SE | More than 40 km/h (25 mph) |
B/FUEL SCHDL | 1.5 - 9.0 msec |
Selector lever | Suitable position |
note |
|