[Previous][Next]
Cylinder Block
 
 
CYLINDER BLOCK
Unit: mm (in)
Surface distortionLimit0.03 (0.0012)
Cylinder boreInner diameterStandardGrade No. 289.010 - 89.020 (3.5043 - 3.5047)
Grade No. 389.020 - 89.030 (3.5047 - 3.5051)
Wear limit
Out-of-round (X − Y)Less than 0.015 (0.0006)
Taper (C − A)Less than 0.01 (0.0004)
Main journal inner diameter grade
(Without bearing)
Grade No. A
Grade No. B
Grade No. C
Grade No. D
Grade No. E
Grade No. F
Grade No. G
Grade No. H
Grade No. J
Grade No. K
Grade No. L
Grade No. M
Grade No. N
Grade No. P
Grade No. R
Grade No. S
Grade No. T
Grade No. U
Grade No. V
Grade No. W
Grade No. X
Grade No. Y
Grade No. 4
Grade No. 7
58.944 - 58.945 (2.3206 - 2.3207)
58.945 - 58.946 (2.3207 - 2.3207)
58.946 - 58.947 (2.3207 - 2.3207)
58.947 - 58.948 (2.3207 - 2.3208)
58.948 - 58.949 (2.3208 - 2.3208)
58.949 - 58.950 (2.3208 - 2.3209)
58.950 - 58.951 (2.3209 - 2.3209)
58.951 - 58.952 (2.3209 - 2.3209)
58.952 - 58.953 (2.3209 - 2.3210)
58.953 - 58.954 (2.3210 - 2.3210)
58.954 - 58.955 (2.3210 - 2.3211)
58.955 - 58.956 (2.3211 - 2.3211)
58.956 - 58.957 (2.3211 - 2.3211)
58.957 - 58.958 (2.3211 - 2.3212)
58.958 - 58.959 (2.3212 - 2.3212)
58.959 - 58.960 (2.3212 - 2.3213)
58.960 - 58.961 (2.3213 - 2.3213)
58.961 - 58.962 (2.3213 - 2.3213)
58.962 - 58.963 (2.3213 - 2.3214)
58.963 - 58.964 (2.3214 - 2.3214)
58.964 - 58.965 (2.3214 - 2.3215)
58.965 - 58.966 (2.3215 - 2.3215)
58.966 - 58.967 (2.3215 - 2.3215)
58.967 - 58.968 (2.3215 - 2.3216)
Difference in inner diameter between cylindersStandardLess than 0.03 (0.0012)
(C) : 140 mm (5.51 in)
(D) : 75 mm (2.95 in)
(E) : 10 mm (0.39 in)
 
 
Available Piston
Unit: mm (in)
Piston skirt diameter (A)StandardGrade*Dimension
Grade No. 288.990 - 89.000 (3.5035 - 3.5039)
Grade No. 389.000 - 89.010 (3.5039 - 3.5043)
(H) dimension32.375 - 32.575 (1.2746 - 1.2825)
Piston pin bore diameter19.995 - 19.999 (0.7872 - 0.7874)
Piston clearance to cylinder blockStandard0.010 - 0.030 (0.0004 - 0.0012)
Limit 0.08 (0.0031)
*: Always check with the Parts Department for the latest parts information.
 
 
Piston Ring
Unit: mm (in)
StandardLimit
Side clearanceTop0.040 - 0.080 (0.0016 - 0.0031)0.11 (0.0043)
2nd0.030 - 0.070 (0.0012 - 0.0028)0.10 (0.0039)
Oil ring0.045 - 0.125 (0.0018 - 0.0049)
End gapTop0.21 - 0.31 (0.0083 - 0.0122)0.53 (0.0209)
2nd0.37 - 052 (0.0146 - 0.0205)0.71 (0.0280)
Oil (rail ring)0.20 - 0.45 (0.0079 - 0.0177)0.80 (0.0315)
 
 
Piston Pin
Unit: mm (in)
Piston pin outer diameter19.989 - 19.993 (0.7870 - 0.7871)
Piston to piston pin clearance (Standard)0.002 - 0.010 (0.0001 - 0.0004)
Piston pin to connecting rod bushing clearanceStandard0.007 - 0.023 (0.0003 - 0.0009)
 
 
CONNECTING ROD
Unit: mm (in)
Center distance143.00 - 143.10 (5.63 - 5.63)
Bend [per 100 (3.94)]Limit0.15 (0.0059)
Torsion [per 100 (3.94)]Limit0.30 (0.0118)
Connecting rod small end inner diameter20.000 - 20.012 (0.7874 - 0.7879)
Connecting rod small end inner bushing diameter1Grade2Dimension
Grade No. 020.000 - 20.006 (0.7874 - 0.7876)
Grade No. 120.006 - 20.012 (0.7876 - 0.7879)
Connecting rod big end inner diameter48.000 - 48.013 (1.8898 - 1.8903)
Side clearanceStandard0.20 - 0.35 (0.0079 - 0.0138)
Limit0.50 (0.0197)
Connecting rod bearing housingGrade2Dimension
Grade No. 0
Grade No. 1
Grade No. 2
Grade No. 3
Grade No. 4
Grade No. 5
Grade No. 6
Grade No. 7
Grade No. 8
Grade No. 9
Grade No. A
Grade No. B
Grade No. C
48.000 - 48.001 (1.8898 - 1.8898)
48.001 - 48.002 (1.8898 - 1.8898)
48.002 - 48.003 (1.8898 - 1.8899)
48.003 - 48.004 (1.8899 - 1.8899)
48.004 - 48.005 (1.8899 - 1.8899)
48.005 - 48.006 (1.8899 - 1.8900)
48.006 - 48.007 (1.8900 - 1.8900)
48.007 - 48.008 (1.8900 - 1.8901)
48.008 - 48.009 (1.8901 - 1.8901)
48.009 - 48.010 (1.8901 - 1.8902)
48.010 - 48.011 (1.8902 - 1.8902)
48.011 - 48.012 (1.8902 - 1.8902)
48.012 - 48.013 (1.8902 - 1.8903)
1: After installing in connecting rod.
2: Always check with the Parts Department for the latest parts information.
 
 
CRANKSHAFT
Unit: mm (in)
Pin journal dia. (DP)Grade No. A
Grade No. B
Grade No. C
Grade No. D
Grade No. E
Grade No. F
Grade No. G
Grade No. H
Grade No. J
Grade No. K
Grade No. L
Grade No. M
Grade No. N
Grade No. P
Grade No. R
Grade No. S
Grade No. T
Grade No. U
44.974 - 44.973 (1.7706 - 1.7706)
44.973 - 44.972 (1.7706 - 1.7705)
44.972 - 44.971 (1.7705 - 1.7705)
44.971 - 44.970 (1.7705 - 1.7705)
44.970 - 44.969 (1.7705 - 1.7704)
44.969 - 44.968 (1.7704 - 1.7704)
44.968 - 44.967 (1.7704 - 1.7704)
44.967 - 44.966 (1.7704 - 1.7703)
44.966 - 44.965 (1.7703 - 1.7703)
44.965 - 44.964 (1.7703 - 1.7702)
44.964 - 44.963 (1.7702 - 1.7702)
44.963 - 44.962 (1.7702 - 1.7702)
44.962 - 44.961 (1.7702 - 1.7701)
44.961 - 44.960 (1.7701 - 1.7701)
44.960 - 44.959 (1.7701 - 1.7700)
44.959 - 44.958 (1.7700 - 1.7700)
44.958 - 44.957 (1.7700 - 1.7700)
44.957 - 44.956 (1.7700 - 1.7699)
Main journal dia. (Dm) grade Grade No. A
Grade No. B
Grade No. C
Grade No. D
Grade No. E
Grade No. F
Grade No. G
Grade No. H
Grade No. J
Grade No. K
Grade No. L
Grade No. M
Grade No. N
Grade No. P
Grade No. R
Grade No. S
Grade No. T
Grade No. U
Grade No. V
Grade No. W
Grade No. X
Grade No. Y
Grade No. 4
Grade No. 7
54.979 - 54.978 (2.1645 - 2.1645)
54.978 - 54.977 (2.1645 - 2.1644)
54.977 - 54.976 (2.1644 - 2.1644)
54.976 - 54.975 (2.1644 - 2.1644)
54.975 - 54.974 (2.1644 - 2.1643)
54.974 - 54.973 (2.1643 - 2.1643)
54.973 - 54.972 (2.1643 - 2.1642)
54.972 - 54.971 (2.1642 - 2.1642)
54.971 - 54.970 (2.1642 - 2.1642)
54.970 - 54.969 (2.1642 - 2.1641)
54.969 - 54.968 (2.1641 - 2.1641)
54.968 - 54.967 (2.1641 - 2.1641)
54.967 - 54.966 (2.1641 - 2.1640)
54.966 - 54.965 (2.1640 - 2.1640)
54.965 - 54.964 (2.1640 - 2.1639)
54.964 - 54.963 (2.1639 - 2.1639)
54.963 - 54.962 (2.1639 - 2.1639)
54.962 - 54.961 (2.1639 - 2.1638)
54.961 - 54.960 (2.1638 - 2.1638)
54.960 - 54.959 (2.1638 - 2.1637)
54.959 - 54.958 (2.1637 - 2.1637)
54.958 - 54.957 (2.1637 - 2.1637)
54.957 - 54.956 (2.1637 - 2.1636)
54.956 - 54.955 (2.1636 - 2.1636)
Center distance (r)49.96 - 50.04 (1.9669 - 1.9701)
Out-of-round (X − Y)StandardLess than 0.003 (0.0001)
Taper (A − B)StandardLess than 0.0035 (0.0001)
Runout [TIR*]LimitLess than 0.02 (0.0008)
Free end playStandard0.10 - 0.26 (0.0039 - 0.0102)
Limit0.30 (0.0118)
*: Total indicator reading