No. | Switch name | Description |
Steering switch |
|
No. | Switch name | Description |
BSW system indicator | Indicates that BSW system is ON | |
BSW indicator |
| |
BSW indicator LH/RH |
|
Condition | Action | Indication on the BSW indicator | Display on information display | Buzzer | |||||
BSW OFF | — | OFF | OFF | ||||||
BSW ON | Vehicle speed is less than approx. 29 km/h (18 MPH) | — | OFF | BSW system indicator : White Speaker icon : White | OFF | ||||
Vehicle speed is approx. 32 km/h (20 MPH) or more | Vehicle is not detected | — | OFF | BSW system indicator : White Speaker icon : White | OFF | ||||
Vehicle is detected | Turn signal is OFF | — | ON | BSW system indicator : White Speaker icon : White | OFF | ||||
Vehicle is detected before turn signal operates | Turn signal is ON (vehicle detected direction) | — | Blink | Yellow (Blink) | Short continuous beeps | ||||
BSW system indicator : Yellow (Blink) Speaker icon : White | |||||||||
Vehicle is detected after turn signal operates | Turn signal is ON (vehicle detected direction) | — | Blink | Yellow (Blink) | OFF | ||||
BSW system indicator : Yellow (Blink) Speaker icon : White | |||||||||
BSW is malfunction | The BSW system is automatically canceled.
| OFF | Yellow | OFF | |||||
Not Available System Malfunction | |||||||||
Dirt around the side radar | The BSW system is automatically canceled.
| OFF | Unavailable Side Radar Obstruction | OFF |
note |
|