![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC No. | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| C1BB4 | 49 | CONTROL MODULE (Control module) | Diagnosis condition | When ignition switch is ON. |
| Signal (terminal) | - | |||
| Threshold | Chassis control module is malfunctioning. | |||
| Diagnosis delay time | 1 second or less | |||
With M.U.T.-III SE| caution | Be sure to wait of 10 seconds after ignition switch OFF or ON. |
Refer to Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END