![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC No. | M.U.T.-III SE screen items (Trouble diagnosis content) | DTC detection condition | ||
| U2140-87 | CAN comm err (ECM) [Controller area network communication error (Engine control module)] | [MISSING MESSAGE] | Diagnosis condition | When ignition switch is ON |
| Signal (terminal) | CAN communication signal | |||
| Threshold | When IPDM E/R cannot communicate CAN communication signal | |||
| Diagnosis delay time | 2 seconds or more | |||
| Control part | Fail-safe operation |
| Cooling fan |
|
| A/C compressor | A/C compressor OFF |
With M.U.T.-III SE
Refer to Diagnosis Procedure
.
-1 To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2 Confirmation after repair: INSPECTION END