Component parts | Signal description |
ABS actuator and electric unit (control unit) | ABS Actuator and Electric Unit (Control Unit) |
Front LH wheel sensor | Wheel Sensor and Sensor Rotor |
Front RH wheel sensor | Wheel Sensor and Sensor Rotor |
Rear LH wheel sensor | Wheel Sensor and Sensor Rotor |
Rear RH wheel sensor | Wheel Sensor and Sensor Rotor |
Brake vacuum sensor | Brake Vacuum Sensor |
Parking brake switch | Parking Brake Switch |
Parking brake actuator (LH) | Parking Brake Actuator |
Parking brake actuator (RH) | Parking Brake Actuator |
ECM | Mainly transmits the following signals to ABS actuator and electric unit (control unit) via CAN communication.
|
TCM | Mainly transmits the following signals to ABS actuator and electric unit (control unit) via CAN communication.
|
BCM | Mainly transmits the following signals to ABS actuator and electric unit (control unit) via CAN communication.
Mainly receives the following signals from ABS actuator and electric unit (control unit) via CAN communication.
|
IPDM E/R | Mainly transmits the following signals to ABS actuator and electric unit (control unit) via CAN communication.
|
Chassis control module | Mainly transmits the following signals to ABS actuator and electric unit (control unit) via CAN communication.
|
Steering angle sensor | Mainly transmits the following signals to ABS actuator and electric unit (control unit) via CAN communication.
|
Combination meter | Mainly transmits the following signals to ABS actuator and electric unit (control unit) via CAN communication.
Mainly receives the following signals from ABS actuator and electric unit (control unit) via CAN communication.
|
Component parts | Not activated | When pressure increases |
Cut valve 1 | Power supply is not supplied (open) | Power supply is supplied (close) |
Cut valve 2 | Power supply is not supplied (open) | Power supply is supplied (close) |
Suction valve 1 | Power supply is not supplied (close) | Power supply is supplied (open) |
Suction valve 2 | Power supply is not supplied (close) | Power supply is supplied (open) |
ABS IN valve | Power supply is not supplied (open) | Power supply is not supplied (open) |
ABS OUT valve | Power supply is not supplied (close) | Power supply is not supplied (close) |
Each brake (fluid pressure) | — | Pressure increases |
Component parts | Not activated | When pressure holds |
Cut valve 1 | Power supply is not supplied (open) | Power supply is supplied (close) |
Cut valve 2 | Power supply is not supplied (open) | Power supply is supplied (close) |
Suction valve 1 | Power supply is not supplied (close) | Power supply is not supplied (close) |
Suction valve 2 | Power supply is not supplied (close) | Power supply is not supplied (close) |
ABS IN valve | Power supply is not supplied (open) | Power supply is not supplied (open) |
ABS OUT valve | Power supply is not supplied (close) | Power supply is not supplied (close) |
Each brake (fluid pressure) | — | Pressure holds |
Component parts | Not activated | When pressure decrease |
Cut valve 1 | Power supply is not supplied (open) | Power supply is not supplied (open) |
Cut valve 2 | Power supply is not supplied (open) | Power supply is not supplied (open) |
Suction valve 1 | Power supply is not supplied (close) | Power supply is not supplied (close) |
Suction valve 2 | Power supply is not supplied (close) | Power supply is not supplied (close) |
ABS IN valve | Power supply is not supplied (open) | Power supply is not supplied (open) |
ABS OUT valve | Power supply is not supplied (close) | Power supply is not supplied (close) |
Each brake (fluid pressure) | — | Pressure decreases |
Component parts | Function |
Pump |
|
Motor | Activates the pump according to signals from ABS actuator and electric unit (control unit). |
Cut valve 1 Cut valve 2 | Shuts off the ordinary brake line from master cylinder. |
Suction valve 1 Suction valve 2 | Supplies the brake fluid from master cylinder to the pump. |
ABS IN valve | Switches the fluid pressure line to increase or hold according. |
ABS OUT valve | Switches the fluid pressure line to increase, hold or decrease according. |
return check valve | Returns the brake fluid from each brake to master cylinder by bypassing orifice of each valve when brake is released. |
Reservoir | Temporarily reserves the brake fluid drained from each brake, so that pressure efficiently decreases when decreasing pressure of each brake. |
Pressure sensor | Detects the brake fluid pressure and transmits signal to ABS actuator and electric unit (control unit). |
Component parts | Not activated | When pressure increases |
Cut valve 1 | Power supply is not supplied (open) | Power supply is not supplied (open) |
Cut valve 2 | Power supply is not supplied (open) | Power supply is not supplied (open) |
Suction valve 1 | Power supply is not supplied (close) | Power supply is not supplied (close) |
Suction valve 2 | Power supply is not supplied (close) | Power supply is not supplied (close) |
ABS IN valve | Power supply is not supplied (open) | Power supply is not supplied (open) |
ABS OUT valve | Power supply is not supplied (close) | Power supply is not supplied (close) |
Each brake (fluid pressure) | — | Pressure increases |
Component parts | Not activated | When pressure increases |
Cut valve 1 | Power supply is not supplied (open) | Power supply is not supplied (open) |
Cut valve 2 | Power supply is not supplied (open) | Power supply is not supplied (open) |
Suction valve 1 | Power supply is not supplied (close) | Power supply is not supplied (close) |
Suction valve 2 | Power supply is not supplied (close) | Power supply is not supplied (close) |
ABS IN valve | Power supply is not supplied (open) | Power supply is not supplied (open) |
ABS OUT valve | Power supply is not supplied (close) | Power supply is not supplied (close) |
Each brake (fluid pressure) | — | Pressure increases |
Component parts | Not activated | When pressure holds |
Cut valve 1 | Power supply is not supplied (open) | Power supply is not supplied (open) |
Cut valve 2 | Power supply is not supplied (open) | Power supply is not supplied (open) |
Suction valve 1 | Power supply is not supplied (close) | Power supply is not supplied (close) |
Suction valve 2 | Power supply is not supplied (close) | Power supply is not supplied (close) |
ABS IN valve | Power supply is not supplied (open) | Power supply is supplied (close) |
ABS OUT valve | Power supply is not supplied (close) | Power supply is not supplied (close) |
Each brake (fluid pressure) | — | Pressure holds |
Component parts | Not activated | When pressure decreases |
Cut valve 1 | Power supply is not supplied (open) | Power supply is not supplied (open) |
Cut valve 2 | Power supply is not supplied (open) | Power supply is not supplied (open) |
Suction valve 1 | Power supply is not supplied (close) | Power supply is not supplied (close) |
Suction valve 2 | Power supply is not supplied (close) | Power supply is not supplied (close) |
ABS IN valve | Power supply is not supplied (open) | Power supply is supplied (close) |
ABS OUT valve | Power supply is not supplied (close) | Power supply is supplied (open) |
Each brake (fluid pressure) | — | Pressure decreases |
Component pars | Not activated | When pressure decrease |
Cut valve 1 | Power supply is not supplied (open) | Power supply is not supplied (open) |
Cut valve 2 | Power supply is not supplied (open) | Power supply is not supplied (open) |
Suction valve 1 | Power supply is not supplied (close) | Power supply is not supplied (close) |
Suction valve 2 | Power supply is not supplied (close) | Power supply is not supplied (close) |
ABS IN valve | Power supply is not supplied (open) | Power supply is not supplied (open) |
ABS OUT valve | Power supply is not supplied (close) | Power supply is not supplied (close) |
Each brake (fluid pressure) | — | Pressure decreases |
Component parts | Function |
Pump |
|
Motor | Activates the pump according to signals from ABS actuator and electric unit (control unit). |
Cut valve 1 Cut valve 2 | Shuts off the ordinary brake line from master cylinder. |
Suction valve 1 Suction valve 2 | Supplies the brake fluid from master cylinder to the pump. |
ABS IN valve | Switches the fluid pressure line to increase or hold according. |
ABS OUT valve | Switches the fluid pressure line to increase, hold or decrease according. |
return check valve | Returns the brake fluid from each brake to master cylinder by bypassing orifice of each valve when brake is released. |
Reservoir | Temporarily reserves the brake fluid drained from each brake, so that pressure efficiently decreases when decreasing pressure of each brake. |
Pressure sensor | Detects the brake fluid pressure and transmits signal to ABS actuator and electric unit (control unit). |
note | About electric parking brake warning light: Refer to System Description. |
Condition (status) | ABS warning light | Brake warning light | ASC warning light |
Ignition switch OFF (Auto ACC function OFF) | OFF | OFF | OFF |
For approx. 1 second after the ignition switch is ON | ON | ON | ON |
Approx. 1 second after ignition switch is ON (when the before engine starts, system is in normal operation) | OFF | ON | OFF |
After engine starts | OFF | OFF | OFF |
When brake fluid is less than the specified level (brake fluid level switch ON) | OFF | ON | ON |
ASC function is malfunctioning | OFF | OFF | ON |
TCS function is malfunctioning | OFF | OFF | ON |
ABS function is malfunctioning | ON | OFF | ON |
EBD function is malfunctioning | ON | ON | ON |
Brake limited slip differential (BLSD) function is malfunctioning | OFF | OFF | ON |
Brake assist function is malfunctioning | OFF | OFF | ON |
Brake force distribution function is malfunctioning | OFF | OFF | ON |
hill start assist function is malfunctioning | OFF | OFF | ON |
Brake vacuum sensor function is malfunctioning | OFF | ON | OFF |
ASC function is operating | OFF | OFF | Blinking |
TCS function is operating | OFF | OFF | Blinking |
ABS function is operating | OFF | OFF | OFF |
EBD function is operating | OFF | OFF | OFF |
Brake limited slip differential (BLSD) function is operating | OFF | OFF | Blinking |
Brake assist function is operating | OFF | OFF | OFF |
Brake force distribution function is operating | OFF | OFF | OFF |
hill start assist function is operating | OFF | OFF | OFF |
note | About electric parking brake indicator light: Refer to System Description. |
Condition (status) | ASC OFF indicator light |
Ignition switch OFF (Auto ACC function OFF) | OFF |
For approx. 1 second after the ignition switch is ON | ON |
Approx. 1 second after ignition switch is ON (when system is in normal operation) | OFF |
After engine starts (when system is in normal operation) | OFF |
ASC setting is OFF (ASC OFF indicator is turn ON) | ON |
ASC function is malfunctioning | OFF |
TCS function is malfunctioning | OFF |