![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
With M.U.T.-III SE| Monitor item | Condition | Value / Status |
| Shift sensor 1 voltage | Selector lever is held in H (Home), R, and Nr positions | 1.08 - 2.12 V |
| Other than the above | 2.68 - 3.28 V | |
| Shift sensor 2 voltage | Selector lever is held in H (Home), R, and Nr positions | 1.08 - 2.12 V |
| Other than the above | 2.68 - 3.28 V | |
| Shift sensor 3 voltage | Selector lever is held in H (Home) and Nr positions | 1.08 - 2.12 V |
| Other than the above | 2.68 - 3.28 V | |
| Shift sensor 4 voltage | Selector lever is held in H (Home), Nr, and Nd positions | 1.08 - 2.12 V |
| Other than the above | 2.68 - 3.28 V | |
| Shift sensor 5 voltage | Selector lever is held in H (Home), Nr, and Nd positions | 1.08 - 2.12 V |
| Other than the above | 2.68 - 3.28 V | |
| Shift sensor 6 voltage | Selector lever is held in H (Home) and Nd positions | 1.08 - 2.12 V |
| Other than the above | 2.68 - 3.28 V | |
| Shift sensor 7 voltage | Selector lever is held in H (Home), D/M, and Nd positions | 1.08 - 2.12 V |
| Other than the above | 2.68 - 3.28 V | |
| Shift sensor 8 voltage | Selector lever is held in H (Home), D/M, and Nd positions | 1.08 - 2.12 V |
| Other than the above | 2.68 - 3.28 V |
INSPECTION END
.| + | − | Voltage (Approx.) | |
| Electric shift selector | |||
| Connector | Terminal | ||
| M2 | 1 | Ground | 5 V |
| 13 | |||
| Electric shift selector | Electric shift control module | Continuity | ||
| Connector | Terminal | Connector | Terminal | |
| M2 | 1 | E130 | 19 | Existed |
| 13 | E131 | 48 | ||
| Electric shift selector | − | Continuity | |
| Connector | Terminal | ||
| M2 | 1 | Ground | Not existed |
| 13 | |||
Replace the electric shift control module. Refer to Removal and Installation
.
Repair or replace damaged parts.| Electric shift sensor | + | - | Condition | Voltage (Approx.) | |
| Electric shift selector | |||||
| Connector | Terminal | ||||
| 1 | M2 | 2 | Ground | Selector lever is held in H (Home), R, and Nr positions | 1.08 - 2.12 V |
| Other than the above | 2.68 - 3.28 V | ||||
| 2 | 14 | Selector lever is held in H (Home), R, and Nr positions | 1.08 - 2.12 V | ||
| Other than the above | 2.68 - 3.28 V | ||||
| 3 | 3 | Selector lever is held in H (Home) and Nr positions | 1.08 - 2.12 V | ||
| Other than the above | 2.68 - 3.28 V | ||||
| 4 | 15 | Selector lever is held in H (Home), Nr, and Nd positions | 1.08 - 2.12 V | ||
| Other than the above | 2.68 - 3.28 V | ||||
| 5 | 4 | Selector lever is held in H (Home), Nr, and Nd positions | 1.08 - 2.12 V | ||
| Other than the above | 2.68 - 3.28 V | ||||
| 6 | 16 | Selector lever is held in H (Home) and Nd positions | 1.08 - 2.12 V | ||
| Other than the above | 2.68 - 3.28 V | ||||
| 7 | 5 | Selector lever is held in H (Home), D/M, and Nd positions | 1.08 - 2.12 V | ||
| Other than the above | 2.68 - 3.28 V | ||||
| 8 | 17 | Selector lever is held in H (Home), D/M, and Nd positions | 1.08 - 2.12 V | ||
| Other than the above | 2.68 - 3.28 V | ||||
Replace the electric shift selector. Refer to Removal and Installation
.| Electric shift sensor | Electric shift selector | Electric shift control module | Continuity | ||
| Connector | Terminal | Connector | Terminal | ||
| 1 | M2 | 2 | E131 | 34 | Existed |
| 2 | 14 | 35 | |||
| 3 | 3 | 36 | |||
| 4 | 15 | 37 | |||
| 5 | 4 | 44 | |||
| 6 | 16 | 45 | |||
| 7 | 5 | 39 | |||
| 8 | 17 | 40 | |||
| Electric shift sensor | Electric shift selector | − | Continuity | |
| Connector | Terminal | |||
| 1 | M2 | 2 | Ground | Not existed |
| 2 | 14 | |||
| 3 | 3 | |||
| 4 | 15 | |||
| 5 | 4 | |||
| 6 | 16 | |||
| 7 | 5 | |||
| 8 | 17 | |||
Replace the electric shift control module. Refer to Removal and Installation
.
Repair or replace damaged parts.