![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P2814 | 00 | SELECT SOLENOID (Select solenoid) | Diagnosis condition | TCM power supply voltage: 11 V or more |
| Signal | — | |||
| Threshold | TCM judges that solenoid valve circuit is shorted to ground | |||
| Diagnosis delay time | 1 second | |||
| caution | Be careful of the driving speed. |
| Shift position | : N → D, N → R, P → R |
Go to Diagnosis ProcedureDTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END