![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| note | The customer reports CVT judder (shake, shudder, single or multiple bumps or vibration) hesitation on acceleration, lack of power or RPM flare. If DTC P17F1–07 is detected on his/her vehicle, this diagnosis is required. However, if DTC P17F1–07 is detected on the vehicle without the above phenomena, this diagnosis is not required. |
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P17F1 | 07 | CVT JUDDER (C/V INSPECTION) [CVT judder (Control Valve Inspection)] | Diagnosis condition | — |
| Signal | — | |||
| Threshold | CVT hydraulic pressure variation detected. | |||
| Diagnosis delay time | — | |||
| note | The customer reports CVT judder (shake, shudder, single or multiple bumps or vibration) hesitation on acceleration, lack of power or RPM flare. If DTC P17F1–07 is detected on his/her vehicle, perform first the trouble diagnosis procedure for DTC P17F1–07. Refer to Diagnosis ProcedureDTC Diagnosis Procedure . |
| caution | Always drive vehicle at a safe speed. |
Go to Diagnosis ProcedureDTC Diagnosis Procedure
.
INSPECTION END