![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | |||
| P0965 | 00 | PC SOLENOID B (Pressure Control Solenoid B Control Circuit Range Performance) | 1 | Diagnosis condition | When all of the following conditions are satisfied:
|
| Signal | — | ||||
| Threshold | When all of the following conditions are satisfied and this state is maintained for 1 second:
| ||||
| Diagnosis delay time | 10 seconds | ||||
| 2 | Diagnosis condition | When all of the following conditions are satisfied:
| |||
| Signal | — | ||||
| Threshold | When all of the following conditions are satisfied and this state is maintained for 5.5 seconds:
| ||||
| Diagnosis delay time | 10 seconds | ||||
Perform diagnosis of P17F0–07. Refer to Diagnosis ProcedureDTC Diagnosis Procedure
.| Vehicle speed | : 40 km/h (25 MPH) or more |
Go to Diagnosis ProcedureDTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END