![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P084D | 00 | FLUID PRESS SEN/SW H (Transmission Fluid Pressure Sensor/Switch “H” Circuit High) | Diagnosis condition | When all of the following conditions are satisfied:
|
| Signal | — | |||
| Threshold | Primary pressure sensor voltage: 4.7 V or more | |||
| Diagnosis delay time | 5 seconds | |||
With M.U.T.-III SE| FLUID TEMP | : More than −20°C (−4°F) |
With GST| caution | When the ambient temperature is less than −20°C (−4°F) and the engine is cold, warm up the engine for approximately 5 minutes. |
Go to Diagnosis ProcedureDTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END