![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | |||
| P0780 | 00 | Shift error (Shift Error) | 1 | Diagnosis condition | Ignition switch: ON |
| Signal | - | ||||
| Threshold | Target range and actual range (range of transmission range switch) do not match. | ||||
| Diagnosis delay time | 1.3 seconds | ||||
| 2 | Diagnosis condition | Ignition switch: ON | |||
| Signal | - | ||||
| Threshold | Target range and redundant range do not match | ||||
| Diagnosis delay time | 0.38 seconds | ||||
| 3 | Diagnosis condition | Ignition switch: ON | |||
| Signal | - | ||||
| Threshold | Actual range (range of transmission range switch) and redundant range do not match | ||||
| Diagnosis delay time | 0.38 seconds | ||||
Go to Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END