![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P0779 | 00 | PC SOLENOID B (Pressure control solenoid B Intermittent) | Diagnosis condition | When all of the following conditions are satisfied:
|
| Signal | — | |||
| Threshold | TCM judges that solenoid valve circuit is open or shorted to power supply | |||
| Diagnosis delay time | 1 seconds | |||
| Shift position | : “D” position |
| Vehicle speed | : 40 km/h (25 MPH) or more |
Go to Diagnosis ProcedureDTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END