![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| Combination switch (Spiral cable) | Condition | Resistance (Approx.) | ||
| Connector | + | − | ||
| Terminals | ||||
| M154 | 21 | 36 | MAIN switch: Pressed | Approx. 0 |
| CANCEL switch: Pressed | Approx. 310 | |||
| DISTANCE switch: Pressed | Approx. 740 | |||
| SET− switch: Pressed | Approx. 1,410 | |||
| RES+ switch: Pressed | Approx. 2,590 | |||
| NOT OPERATE | Approx. 5,456 | |||
INSPECTION END
Replace ACC steering switch. Refer to Exploded View
.