![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
With M.U.T.-III SE
0.71 V at least once when the “FUEL INJECTION” is + 25%.
0.18 V at least once when the “FUEL INJECTION” is − 25%.
INSPECTION END
Without M.U.T.-III SE| ECM | Condition | Voltage | ||
| Connector | + | − | ||
| Terminal | ||||
| F52 | 92 | 97 | Revving up to 4,000 rpm under no load at least 10 times | The voltage should be above 0.71 V at least once during this procedure. The voltage should be below 0.18 V at least once during this procedure. |
INSPECTION END| ECM | Condition | Voltage | ||
| Connector | + | − | ||
| Terminal | ||||
| F52 | 92 | 97 | Keeping engine speed at idle for 10 minutes | The voltage should be above 0.71 V at least once during this procedure. The voltage should be below 0.18 V at least once during this procedure. |
INSPECTION END| ECM | Condition | Voltage | ||
| Connector | + | − | ||
| Terminal | ||||
| F52 | 92 | 97 | Coasting from 80 km/h (50 MPH) in D position | The voltage should be above 0.71 V at least once during this procedure. The voltage should be below 0.18 V at least once during this procedure. |
INSPECTION END
.| caution |
|