[Previous][Next]
Camshaft
 
 
CAMSHAFT
Unit: mm (in)
Standard
Camshaft runout [TIR*] Less than 0.02 (0.0008)
Cam height (A)Intake 45.865 - 46.055 (1.8057 - 1.8132)
Exhaust43.625 - 43.815 (1.7175 - 1.7250)
Outer diameter of camshaft journalNo. 127.935 - 27.955 (1.0998 - 1.1006)
No. 2, 3, 4, 523.435 - 23.455 (0.9226 - 0.9234)
Inner diameter of camshaft bracket No.1
28.000 - 28.021 (1.1024 - 1.1032)
No.2, 3, 4, 5
23.500 - 23.521 (0.9252 - 0.9260)
Camshaft journal clearance 0.045 - 0.086 (0.0018 - 0.0034)
Camshaft end play 0.115 - 0.188 (0.0045 - 0.0074)
Camshaft sprocket runout [TIR*] Less than .014 (0.0006)
*: Total indicator reading
 
 
Valve Lifter
Unit: mm (in)
Description Standard
Valve lifter outer diameter33.98 - 33.99 (1.3378 - 1.3382)
Valve lifter bore inner diameter34.000 - 34.021 (1.3386 - 1.3394)
Clearance between lifter and lifter guide0.010 - 0.041 (0.0004 - 0.0016)
 
 
Valve Clearance
Unit: mm (in)
ColdHot*
Intake0.25 - 0.33 (0.010 - 0.013)0.304 - 0.416 (0.012 - 0.016)
Exhaust0.27 - 0.35 (0.011 - 0.014)0.308 - 0.432 (0.012 - 0.017)
* Approximately 80°C (176°F)
 
 
Available Valve Lifter
Unit: mm (in)
ThicknessIdentification mark (Stamp)*
3.00 (0.1181)300U, 300u, 300N, 300n
3.02 (0.1189)302U, 302u, 302N, 302n
3.04 (0.1197)304U, 304u, 304N, 304n
3.06 (0.1205)306U, 306u, 306N, 306n
3.08 (0.1213)308U, 308u, 308N, 308n
3.10 (0.1220)310U, 310u, 310N, 310n
3.12 (0.1228)312U, 312u, 312N, 312n
3.14 (0.1236)314U, 314u, 314N, 314n
3.16 (0.1244)316U, 316u, 316N, 316n
3.18 (0.1252)318U, 318u, 318N, 318n
3.20 (0.1260)320U, 320u, 320N, 320n
3.22 (0.1268)322U, 322u, 322N, 322n
3.24 (0.1276)324U, 324u, 324N, 324n
3.26 (0.1283)326U, 326u, 326N, 326n
3.28 (0.1291)328U, 328u, 328N, 328n
3.30 (0.1299)330U, 330u, 330N, 330n
3.32 (0.1307)332U, 332u, 332N, 332n
3.34 (0.1315)334U, 334u, 334N, 334n
3.36 (0.1323)336U, 336u, 336N, 336n
3.38 (0.1331)338U, 338u, 338N, 338n
3.40 (0.1339)340U, 340u, 340N, 340n
3.42 (0.1346)342U, 342u, 342N, 342n
3.44 (0.1354)344U, 344u, 344N, 344n
3.46 (0.1362)346U, 346u, 346N, 346n
3.48 (0.1370)348U, 348u, 348N, 348n
3.50 (0.1378)350U, 350u, 350N, 350n
*: Always check with the Parts Department for the latest parts information.